Stat leaders · 14th season
Columns are decoded from the save's season-stat tables; labels are best-effort until verified in-game.
Passing
| Player | Team | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| QB | 120 | 174 | 1350 | 6 | 2 | ||
| QB | 93 | 155 | 1237 | 8 | 0 | ||
| QB | 104 | 162 | 1166 | 8 | 6 | ||
| QB | 70 | 93 | 1154 | 15 | 1 | ||
| QB | 86 | 143 | 1071 | 10 | 3 | ||
| QB | 71 | 101 | 1023 | 11 | 2 | ||
| QB | 79 | 121 | 1002 | 9 | 2 | ||
| QB | 82 | 119 | 1001 | 11 | 1 | ||
| QB | 76 | 95 | 937 | 7 | 0 | ||
| QB | 73 | 107 | 930 | 12 | 2 |
Rushing
| Player | Team | Pos | Att | Yds | TD | BTK | Fum |
|---|---|---|---|---|---|---|---|
| HB | 103 | 736 | 5 | 15 | 0 | ||
| HB | 87 | 535 | 3 | 11 | 1 | ||
| HB | 77 | 501 | 5 | 8 | 0 | ||
| HB | 66 | 477 | 2 | 9 | 1 | ||
| HB | 95 | 476 | 4 | 3 | 1 | ||
| HB | 81 | 466 | 4 | 6 | 2 | ||
| HB | 96 | 439 | 3 | 6 | 1 | ||
| HB | 68 | 438 | 7 | 8 | 0 | ||
| HB | 74 | 438 | 3 | 4 | 1 | ||
| HB | 71 | 430 | 4 | 4 | 0 |
Receiving
| Player | Team | Pos | Rec | Yds | TD | YAC | Drp |
|---|---|---|---|---|---|---|---|
| WR | 41 | 554 | 5 | 194 | 1 | ||
| WR | 30 | 503 | 1 | 215 | 3 | ||
| WR | 19 | 482 | 5 | 218 | 0 | ||
| WR | 23 | 436 | 2 | 219 | 1 | ||
| WR | 26 | 406 | 2 | 121 | 1 | ||
| WR | 24 | 405 | 2 | 149 | 0 | ||
| TE | 23 | 387 | 4 | 138 | 0 | ||
| TE | 16 | 383 | 1 | 182 | 0 | ||
| WR | 27 | 377 | 3 | 153 | 2 | ||
| WR | 27 | 374 | 3 | 117 | 1 |
Defense
| Player | Team | Pos | Tkl | TFL | Sck | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| LE | 21 | 12 | 5 | 0 | 1 | 1 | ||
| LE | 19 | 9 | 4 | 0 | 1 | 1 | ||
| RE | 17 | 9 | 2 | 1 | 2 | 0 | ||
| RE | 17 | 0 | 0 | 0 | 0 | 0 | ||
| RLB | 17 | 6 | 1 | 0 | 0 | 0 | ||
| RLB | 16 | 3 | 0 | 0 | 2 | 0 | ||
| MLB | 16 | 0 | 0 | 1 | 0 | 0 | ||
| LLB | 16 | 2 | 0 | 2 | 2 | 0 | ||
| RE | 16 | 11 | 3 | 0 | 0 | 1 | ||
| RLB | 15 | 5 | 2 | 2 | 4 | 0 |
Kicking
| Player | Team | Pos | FGM | FGA | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|
| K | 9 | 16 | 52 | 16 | 16 | ||
| K | 8 | 9 | 44 | 12 | 12 | ||
| K | 7 | 8 | 43 | 4 | 4 | ||
| K | 7 | 7 | 47 | 9 | 9 | ||
| K | 7 | 8 | 52 | 7 | 7 | ||
| K | 7 | 8 | 36 | 11 | 11 | ||
| K | 7 | 8 | 43 | 17 | 17 | ||
| K | 7 | 7 | 41 | 14 | 14 | ||
| K | 7 | 11 | 48 | 9 | 9 | ||
| K | 6 | 7 | 41 | 8 | 8 |
Punting
| Player | Team | Pos | Punts | Yds | Lng |
|---|---|---|---|---|---|
| P | 31 | 1283 | 66 | ||
| P | 28 | 1136 | 59 | ||
| P | 29 | 1128 | 58 | ||
| P | 26 | 1120 | 72 | ||
| P | 29 | 1108 | 53 | ||
| P | 27 | 1074 | 64 | ||
| P | 24 | 1064 | 66 | ||
| P | 22 | 1037 | 77 | ||
| P | 22 | 1009 | 74 | ||
| P | 24 | 1000 | 66 |
Kick returns
| Player | Team | Pos | Ret | Yds | TD | Lng |
|---|---|---|---|---|---|---|
| SS | 19 | 504 | 0 | 78 | ||
| HB | 18 | 365 | 0 | 42 | ||
| HB | 17 | 355 | 0 | 38 | ||
| HB | 14 | 354 | 0 | 52 | ||
| SS | 12 | 346 | 0 | 64 | ||
| HB | 12 | 322 | 0 | 60 | ||
| WR | 14 | 317 | 0 | 57 | ||
| CB | 13 | 317 | 0 | 50 | ||
| HB | 13 | 302 | 0 | 44 | ||
| HB | 13 | 283 | 0 | 48 |
Punt returns
| Player | Team | Pos | Ret | Yds | TD | Lng |
|---|---|---|---|---|---|---|
| HB | 15 | 152 | 0 | 40 | ||
| SS | 15 | 151 | 0 | 36 | ||
| CB | 24 | 132 | 0 | 11 | ||
| HB | 12 | 121 | 0 | 17 | ||
| CB | 13 | 109 | 0 | 42 | ||
| WR | 10 | 108 | 0 | 45 | ||
| HB | 17 | 108 | 0 | 11 | ||
| CB | 12 | 108 | 0 | 40 | ||
| HB | 13 | 106 | 0 | 31 | ||
| FS | 10 | 106 | 0 | 43 |
Blocking
| Player | Team | Pos | Pancakes | Sacks allowed |
|---|---|---|---|---|
| RT | 16 | 1 | ||
| LT | 16 | 0 | ||
| LT | 15 | 3 | ||
| RT | 15 | 3 | ||
| RT | 14 | 2 | ||
| RT | 14 | 5 | ||
| RG | 13 | 0 | ||
| RT | 13 | 0 | ||
| RT | 13 | 0 | ||
| RG | 13 | 2 |