

TysonWilliams
- ClassSenior
- HT/WT5'10", 190 lbs
- Overall75
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 14th season | 5 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 142 | 0 | 24 | 132 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 13 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Week 1 | vs | W 22-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 3 | @ | L 35-7 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | W 27-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 21-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 8 | 142 | 0 | 24 | 132 | 0 | |
| Week 1 | vs | W 22-3 | 2 | 28 | 0 | 4 | 28 | 0 |
| Week 2 | vs | W 17-3 | 1 | 14 | 0 | 5 | 31 | 0 |
| Week 3 | @ | L 35-7 | 3 | 62 | 0 | 4 | 34 | 0 |
| Week 4 | @ | W 27-3 | 0 | 0 | 0 | 8 | 30 | 0 |
| Week 5 | @ | W 21-14 | 2 | 38 | 0 | 3 | 9 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 5 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Week 7 | vs | L 27-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | W 31-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 34-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 12 | @ | W 31-10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 13 | @ | W 35-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsCornerback · 75 OVR
Key ratings
- SPD99
- MCV85
- ZCV78
- PRS76
- AGI74
- PRC75
Defense
- Tackle73
- Hit power68
- Power moves60
- Finesse moves54
- Block shedding60
- Pursuit78
- Play recognition75
- Man coverage85
- Zone coverage78
- Press76
Physical
- Speed99
- Acceleration74
- Agility74
- Strength59
- Jumping72
- Awareness79
- Stamina75
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying54
- Break tackle53
- Trucking55
- Elusiveness53
- Ball carrier vision54
- Stiff arm54
- Spin move76
- Juke move76
Receiving
- Catching58
- Catch in traffic52
- Spectacular catch59
- Route running52
- Release53
Blocking
- Run blocking51
- Run block strength73
- Run block footwork74
- Pass blocking41
- Pass block strength71
- Pass block footwork74
- Impact blocking51
Special teams
- Kick power30
- Kick accuracy30
- Kick return88