

TreyMorrison
- ClassSenior (RS)
- HT/WT6'5", 336 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | |
|---|---|---|---|
| PANCAKES | SACKS ALW | ||
| 13th season | 12 | 25 | 6 |
| 14th season | 4 | 16 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 4 games | 16 | 0 | |
| Week 2 | @ | L 28-21 | 6 | 0 |
| Week 3 | vs | W 27-20 | 3 | 0 |
| Week 4 | vs | L 21-17 | 5 | 0 |
| Week 5 | vs | W 10-7 | 2 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 11 games | 25 | 6 | |
| Week 2 | vs | W 31-14 | 1 | 0 |
| Week 5 | @ | W 38-24 | 0 | 1 |
| Week 6 | @ | W 24-21 | 5 | 0 |
| Week 7 | @ | W 38-17 | 2 | 0 |
| Week 8 | vs | W 42-0 | 2 | 0 |
| Week 9 | @ | W 29-26 | 1 | 0 |
| Week 10 | vs | L 27-3 | 4 | 0 |
| Week 11 | @ | W 35-10 | 1 | 2 |
| Week 12 | vs | L 26-14 | 2 | 0 |
| Week 13 | vs | L 31-21 | 5 | 3 |
| Postseason 6 | @ | L 28-21 | 2 | 0 |
RatingsLeft Tackle · 83 OVR
Key ratings
- RBK80
- PBK97
- STR83
- AWR85
- IBL80
- AGI55
Blocking
- Run blocking80
- Run block strength80
- Run block footwork80
- Pass blocking97
- Pass block strength83
- Pass block footwork83
- Impact blocking80
Physical
- Speed49
- Acceleration55
- Agility55
- Strength83
- Jumping50
- Awareness85
- Stamina81
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle42
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move75
- Juke move75
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50