

BenShrewsbury
- ClassSenior
- HT/WT6'2", 192 lbs
- Overall99
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 12 | 20 | 23 | 87.0 | 53 | 15 | 17 | 75 |
| 14th season | 4 | 7 | 8 | 87.5 | 52 | 7 | 7 | 28 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 7 | 8 | 87.5 | 52 | 7 | 7 | 28 | |
| Week 2 | @ | L 24-16 | 3 | 3 | 100.0 | 47 | 1 | 1 | 10 |
| Week 3 | @ | L 34-24 | 1 | 1 | 100.0 | 52 | 3 | 3 | 6 |
| Week 4 | vs | L 31-19 | 2 | 2 | 100.0 | 48 | 1 | 1 | 7 |
| Week 5 | vs | L 35-25 | 1 | 2 | 50.0 | 44 | 2 | 2 | 5 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 20 | 23 | 87.0 | 53 | 15 | 17 | 75 | |
| Week 3 | @ | W 37-30 | 3 | 3 | 100.0 | 53 | 4 | 4 | 13 |
| Week 4 | @ | L 34-20 | 2 | 2 | 100.0 | 52 | 2 | 2 | 8 |
| Week 5 | @ | L 38-3 | 1 | 1 | 100.0 | 25 | 0 | 0 | 3 |
| Week 6 | vs | L 38-19 | 2 | 2 | 100.0 | 45 | 1 | 1 | 7 |
| Week 7 | @ | W 27-24 | 5 | 5 | 100.0 | 47 | 0 | 1 | 15 |
| Week 8 | @ | L 27-20 | 2 | 2 | 100.0 | 39 | 2 | 2 | 8 |
| Week 9 | vs | L 29-26 | 2 | 3 | 66.7 | 30 | 2 | 2 | 8 |
| Week 10 | @ | L 28-9 | 1 | 3 | 33.3 | 45 | 0 | 1 | 3 |
| Week 11 | vs | W 21-14 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Week 13 | vs | L 28-10 | 1 | 1 | 100.0 | 21 | 1 | 1 | 4 |
| Week 15 | vs | L 28-3 | 1 | 1 | 100.0 | 46 | 0 | 0 | 3 |
RatingsKicker · 99 OVR
Key ratings
- KPW99
- KAC99
- AWR98
Special teams
- Kick power99
- Kick accuracy99
- Kick return43
Physical
- Speed55
- Acceleration84
- Agility83
- Strength50
- Jumping75
- Awareness98
- Stamina97
- Injury95
Passing
- Throw power43
- Throw accuracy43
Ball carrier
- Carrying33
- Break tackle33
- Trucking33
- Elusiveness33
- Ball carrier vision33
- Stiff arm54
- Spin move81
- Juke move81
Receiving
- Catching64
- Catch in traffic62
- Spectacular catch62
- Route running64
- Release64
Blocking
- Run blocking53
- Run block strength16
- Run block footwork16
- Pass blocking53
- Pass block strength40
- Pass block footwork14
- Impact blocking53
Defense
- Tackle48
- Hit power48
- Power moves33
- Finesse moves33
- Block shedding53
- Pursuit75
- Play recognition33
- Man coverage43
- Zone coverage43
- Press43