

ColeRuble
- ClassSenior
- HT/WT5'10", 195 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 135 | 737 | 5.5 | 4 | 17 | 13 | 1 | 10 | 112 | 11.2 | 1 | 19 | 54 | 0 | 34 | 665 | 0 | 36 | 192 | 0 |
| 14th season | 4 | 74 | 438 | 5.9 | 3 | 62 | 4 | 1 | 9 | 98 | 10.9 | 1 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 74 | 438 | 5.9 | 3 | 62 | 4 | 1 | |
| Week 2 | @ | W 35-28 | 22 | 110 | 5.0 | 1 | 11 | 0 | 0 |
| Week 3 | vs | W 42-28 | 20 | 123 | 6.2 | 1 | 11 | 0 | 1 |
| Week 4 | @ | W 36-20 | 23 | 99 | 4.3 | 0 | 9 | 2 | 0 |
| Week 5 | @ | W 35-25 | 9 | 106 | 11.8 | 1 | 62 | 2 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 9 | 98 | 10.9 | 1 | 30 | 49 | 0 | |
| Week 2 | @ | W 35-28 | 4 | 24 | 6.0 | 0 | 9 | 7 | 0 |
| Week 3 | vs | W 42-28 | 4 | 57 | 14.3 | 1 | 30 | 29 | 0 |
| Week 4 | @ | W 36-20 | 1 | 17 | 17.0 | 0 | 17 | 13 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 135 | 737 | 5.5 | 4 | 17 | 13 | 1 | |
| Week 1 | @ | L 27-17 | 6 | 29 | 4.8 | 0 | 7 | 0 | 0 |
| Week 2 | @ | L 20-16 | 8 | 29 | 3.6 | 0 | 7 | 0 | 0 |
| Week 3 | @ | W 21-17 | 13 | 68 | 5.2 | 0 | 13 | 1 | 0 |
| Week 5 | vs | W 30-14 | 6 | 47 | 7.8 | 0 | 10 | 1 | 0 |
| Week 6 | vs | W 14-9 | 9 | 43 | 4.8 | 1 | 10 | 0 | 0 |
| Week 7 | @ | L 16-13 | 6 | 22 | 3.7 | 0 | 10 | 0 | 0 |
| Week 8 | @ | L 28-21 | 22 | 118 | 5.4 | 0 | 13 | 4 | 1 |
| Week 9 | vs | W 28-14 | 8 | 41 | 5.1 | 1 | 7 | 1 | 0 |
| Week 10 | @ | W 27-3 | 12 | 87 | 7.3 | 0 | 17 | 3 | 0 |
| Week 11 | vs | L 38-10 | 12 | 85 | 7.1 | 0 | 11 | 2 | 0 |
| Week 12 | @ | W 21-20 | 10 | 48 | 4.8 | 2 | 11 | 0 | 0 |
| Week 13 | vs | W 27-20 | 8 | 47 | 5.9 | 0 | 8 | 1 | 0 |
| Postseason 2 | 15 | 73 | 4.9 | 0 | 10 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 10 | 112 | 11.2 | 1 | 19 | 54 | 0 | |
| Week 1 | @ | L 27-17 | 1 | 10 | 10.0 | 0 | 10 | 2 | 0 |
| Week 10 | @ | W 27-3 | 3 | 31 | 10.3 | 0 | 11 | 21 | 0 |
| Week 11 | vs | L 38-10 | 2 | 22 | 11.0 | 0 | 12 | 5 | 0 |
| Week 12 | @ | W 21-20 | 1 | 10 | 10.0 | 0 | 10 | 8 | 0 |
| Week 13 | vs | W 27-20 | 2 | 29 | 14.5 | 1 | 19 | 14 | 0 |
| Postseason 2 | 1 | 10 | 10.0 | 0 | 10 | 4 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 34 | 665 | 0 | 36 | 192 | 0 | |
| Week 1 | @ | L 27-17 | 3 | 60 | 0 | 0 | 0 | 0 |
| Week 2 | @ | L 20-16 | 1 | 26 | 0 | 4 | 24 | 0 |
| Week 3 | @ | W 21-17 | 1 | 14 | 0 | 3 | 33 | 0 |
| Week 5 | vs | W 30-14 | 2 | 40 | 0 | 3 | 9 | 0 |
| Week 6 | vs | W 14-9 | 3 | 50 | 0 | 2 | 8 | 0 |
| Week 7 | @ | L 16-13 | 3 | 80 | 0 | 2 | 16 | 0 |
| Week 8 | @ | L 28-21 | 4 | 68 | 0 | 1 | 4 | 0 |
| Week 9 | vs | W 28-14 | 0 | 0 | 0 | 4 | 22 | 0 |
| Week 10 | @ | W 27-3 | 0 | 0 | 0 | 5 | 16 | 0 |
| Week 11 | vs | L 38-10 | 6 | 109 | 0 | 4 | 26 | 0 |
| Week 12 | @ | W 21-20 | 2 | 63 | 0 | 4 | 21 | 0 |
| Week 13 | vs | W 27-20 | 3 | 52 | 0 | 4 | 13 | 0 |
| Postseason 2 | 6 | 103 | 0 | 0 | 0 | 0 |
RatingsHalfback · 83 OVR
Key ratings
- SPD82
- ACC83
- ELU84
- BTK83
- CAR81
- BCV85
Ball carrier
- Carrying81
- Break tackle83
- Trucking80
- Elusiveness84
- Ball carrier vision85
- Stiff arm76
- Spin move80
- Juke move80
Physical
- Speed82
- Acceleration83
- Agility82
- Strength74
- Jumping69
- Awareness82
- Stamina82
- Injury80
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching79
- Catch in traffic66
- Spectacular catch66
- Route running64
- Release67
Blocking
- Run blocking57
- Run block strength30
- Run block footwork30
- Pass blocking59
- Pass block strength40
- Pass block footwork30
- Impact blocking59
Defense
- Tackle66
- Hit power79
- Power moves69
- Finesse moves81
- Block shedding70
- Pursuit78
- Play recognition50
- Man coverage76
- Zone coverage78
- Press76
Special teams
- Kick power30
- Kick accuracy30
- Kick return71