

HugoNash
- ClassSenior (RS)
- HT/WT6'1", 210 lbs
- Overall92
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 13 | 47 | 1,874 | 39.9 | 59 | 17 |
| 14th season | 5 | 31 | 1,283 | 41.4 | 66 | 12 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 5 games | 31 | 1,283 | 41.4 | 66 | 12 | |
| Week 1 | vs | W 22-3 | 4 | 161 | 40.3 | 64 | 2 |
| Week 2 | vs | W 17-3 | 4 | 141 | 35.3 | 48 | 2 |
| Week 3 | @ | L 35-7 | 6 | 277 | 46.2 | 59 | 2 |
| Week 4 | @ | W 27-3 | 10 | 446 | 44.6 | 66 | 4 |
| Week 5 | @ | W 21-14 | 7 | 258 | 36.9 | 56 | 2 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 13 games | 47 | 1,874 | 39.9 | 59 | 17 | |
| Week 1 | @ | W 52-3 | 3 | 127 | 42.3 | 50 | 0 |
| Week 2 | @ | W 52-14 | 1 | 28 | 28.0 | 28 | 0 |
| Week 3 | @ | W 45-14 | 3 | 136 | 45.3 | 58 | 2 |
| Week 5 | @ | L 30-28 | 5 | 202 | 40.4 | 59 | 4 |
| Week 6 | vs | L 20-15 | 4 | 184 | 46.0 | 51 | 3 |
| Week 7 | vs | L 27-3 | 8 | 338 | 42.3 | 56 | 1 |
| Week 8 | @ | W 31-24 | 2 | 102 | 51.0 | 55 | 1 |
| Week 9 | @ | W 28-7 | 3 | 80 | 26.7 | 43 | 0 |
| Week 10 | vs | W 31-28 | 2 | 81 | 40.5 | 45 | 0 |
| Week 11 | vs | W 34-3 | 5 | 252 | 50.4 | 56 | 3 |
| Week 12 | @ | W 31-10 | 5 | 190 | 38.0 | 48 | 2 |
| Week 13 | @ | W 35-14 | 4 | 72 | 18.0 | 26 | 1 |
| Postseason 5 | @ | W 37-24 | 2 | 82 | 41.0 | 48 | 0 |
RatingsPunter · 92 OVR
Key ratings
- KPW91
- KAC93
- AWR91
Special teams
- Kick power91
- Kick accuracy93
- Kick return51
Physical
- Speed55
- Acceleration74
- Agility73
- Strength50
- Jumping49
- Awareness91
- Stamina88
- Injury86
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying53
- Break tackle49
- Trucking50
- Elusiveness57
- Ball carrier vision52
- Stiff arm55
- Spin move53
- Juke move53
Receiving
- Catching51
- Catch in traffic55
- Spectacular catch55
- Route running55
- Release54
Blocking
- Run blocking57
- Run block strength44
- Run block footwork43
- Pass blocking47
- Pass block strength40
- Pass block footwork42
- Impact blocking57
Defense
- Tackle51
- Hit power51
- Power moves43
- Finesse moves53
- Block shedding49
- Pursuit49
- Play recognition53
- Man coverage51
- Zone coverage51
- Press49