

NoahTracey
- ClassSenior
- HT/WT6'1", 180 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 56 | 2,164 | 38.6 | 66 | 15 | 1 | 3 | 3.0 | 1 | 3 | 0 | 0 | 13 | 177 | 13.6 | 0 | 42 | 71 | 1 |
| 14th season | 4 | 28 | 1,136 | 40.6 | 59 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 56 | 2,164 | 38.6 | 66 | 15 | |
| Week 1 | @ | L 33-21 | 5 | 160 | 32.0 | 52 | 1 |
| Week 2 | vs | L 52-14 | 6 | 234 | 39.0 | 45 | 1 |
| Week 3 | vs | L 21-14 | 4 | 122 | 30.5 | 39 | 0 |
| Week 4 | vs | L 49-25 | 4 | 147 | 36.8 | 57 | 1 |
| Week 6 | @ | L 20-3 | 6 | 265 | 44.2 | 57 | 1 |
| Week 7 | vs | L 31-7 | 6 | 256 | 42.7 | 54 | 1 |
| Week 8 | @ | W 20-17 | 3 | 108 | 36.0 | 44 | 0 |
| Week 10 | vs | W 10-7 | 5 | 194 | 38.8 | 54 | 2 |
| Week 11 | vs | L 20-15 | 8 | 344 | 43.0 | 54 | 4 |
| Week 12 | vs | W 21-14 | 2 | 87 | 43.5 | 45 | 1 |
| Week 14 | vs | W 24-21 | 2 | 93 | 46.5 | 66 | 1 |
| Week 15 | @ | L 21-10 | 5 | 154 | 30.8 | 40 | 2 |
RatingsPunter · 78 OVR
Key ratings
- KPW77
- KAC80
- AWR76
Special teams
- Kick power77
- Kick accuracy80
- Kick return50
Physical
- Speed55
- Acceleration74
- Agility74
- Strength50
- Jumping74
- Awareness76
- Stamina75
- Injury73
Passing
- Throw power55
- Throw accuracy40
Ball carrier
- Carrying55
- Break tackle48
- Trucking48
- Elusiveness70
- Ball carrier vision45
- Stiff arm58
- Spin move70
- Juke move70
Receiving
- Catching55
- Catch in traffic30
- Spectacular catch30
- Route running40
- Release70
Blocking
- Run blocking45
- Run block strength16
- Run block footwork16
- Pass blocking40
- Pass block strength13
- Pass block footwork16
- Impact blocking45
Defense
- Tackle50
- Hit power45
- Power moves30
- Finesse moves30
- Block shedding30
- Pursuit74
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30