

BeckJanki
- ClassJunior
- HT/WT5'9", 165 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 66 | 2,515 | 38.1 | 64 | 18 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 3 | 35 | 11.7 | 0 | 31 | 3 | 0 |
| 14th season | 4 | 24 | 1,064 | 44.3 | 66 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 4 games | 24 | 1,064 | 44.3 | 66 | 9 | |
| Week 2 | @ | W 38-35 | 6 | 276 | 46.0 | 63 | 3 |
| Week 3 | @ | W 21-17 | 5 | 226 | 45.2 | 66 | 1 |
| Week 4 | vs | L 24-17 | 8 | 337 | 42.1 | 59 | 5 |
| Week 5 | vs | L 38-14 | 5 | 225 | 45.0 | 59 | 0 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 66 | 2,515 | 38.1 | 64 | 18 | |
| Week 1 | @ | L 42-10 | 8 | 295 | 36.9 | 58 | 2 |
| Week 2 | @ | L 41-28 | 4 | 129 | 32.3 | 45 | 0 |
| Week 3 | @ | L 14-9 | 6 | 222 | 37.0 | 53 | 2 |
| Week 4 | vs | L 24-17 | 7 | 272 | 38.9 | 54 | 3 |
| Week 5 | @ | L 35-20 | 9 | 396 | 44.0 | 61 | 3 |
| Week 6 | @ | L 28-17 | 5 | 227 | 45.4 | 49 | 2 |
| Week 7 | @ | W 21-9 | 4 | 162 | 40.5 | 64 | 3 |
| Week 8 | vs | L 24-21 | 4 | 140 | 35.0 | 43 | 0 |
| Week 9 | @ | L 22-17 | 5 | 184 | 36.8 | 49 | 0 |
| Week 11 | @ | L 39-28 | 8 | 286 | 35.8 | 57 | 1 |
| Week 12 | @ | L 17-13 | 4 | 141 | 35.3 | 55 | 2 |
| Week 13 | @ | W 37-24 | 2 | 61 | 30.5 | 34 | 0 |
RatingsPunter · 81 OVR
Key ratings
- KPW80
- KAC82
- AWR79
Special teams
- Kick power80
- Kick accuracy82
- Kick return59
Physical
- Speed55
- Acceleration78
- Agility78
- Strength50
- Jumping40
- Awareness79
- Stamina79
- Injury77
Passing
- Throw power53
- Throw accuracy51
Ball carrier
- Carrying39
- Break tackle55
- Trucking41
- Elusiveness68
- Ball carrier vision50
- Stiff arm51
- Spin move69
- Juke move72
Receiving
- Catching55
- Catch in traffic19
- Spectacular catch12
- Route running59
- Release19
Blocking
- Run blocking17
- Run block strength17
- Run block footwork18
- Pass blocking16
- Pass block strength18
- Pass block footwork12
- Impact blocking18
Defense
- Tackle57
- Hit power54
- Power moves58
- Finesse moves29
- Block shedding30
- Pursuit56
- Play recognition51
- Man coverage40
- Zone coverage40
- Press15