

MorganSmith
- ClassSenior
- HT/WT5'11", 184 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 14th season | 4 | 22 | 1,009 | 45.9 | 74 | 5 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 4 games | 22 | 1,009 | 45.9 | 74 | 5 | |
| Week 2 | @ | W 28-21 | 5 | 218 | 43.6 | 56 | 3 |
| Week 3 | vs | L 24-3 | 8 | 401 | 50.1 | 63 | 2 |
| Week 4 | vs | L 31-14 | 5 | 200 | 40.0 | 55 | 0 |
| Week 5 | vs | W 34-31 | 4 | 190 | 47.5 | 74 | 0 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 14 games | 71 | 2,719 | 38.3 | 68 | 25 | |
| Week 1 | vs | W 19-14 | 8 | 334 | 41.8 | 55 | 3 |
| Week 2 | @ | W 38-31 | 3 | 130 | 43.3 | 68 | 2 |
| Week 3 | vs | W 34-10 | 5 | 202 | 40.4 | 51 | 2 |
| Week 4 | vs | L 31-21 | 5 | 210 | 42.0 | 50 | 1 |
| Week 5 | @ | L 31-24 | 5 | 162 | 32.4 | 37 | 2 |
| Week 6 | vs | L 19-14 | 3 | 131 | 43.7 | 48 | 3 |
| Week 7 | @ | L 38-14 | 5 | 133 | 26.6 | 33 | 1 |
| Week 8 | @ | W 17-14 | 3 | 112 | 37.3 | 46 | 0 |
| Week 9 | vs | W 24-10 | 3 | 132 | 44.0 | 54 | 2 |
| Week 11 | vs | W 20-14 | 7 | 237 | 33.9 | 49 | 2 |
| Week 12 | vs | W 17-13 | 7 | 247 | 35.3 | 47 | 1 |
| Week 14 | @ | L 31-13 | 5 | 150 | 30.0 | 34 | 1 |
| Postseason 2 | 6 | 244 | 40.7 | 56 | 2 | ||
| Postseason 4 | vs | L 24-13 | 6 | 295 | 49.2 | 67 | 3 |
RatingsPunter · 77 OVR
Key ratings
- KPW76
- KAC78
- AWR75
Special teams
- Kick power76
- Kick accuracy78
- Kick return51
Physical
- Speed55
- Acceleration74
- Agility74
- Strength50
- Jumping74
- Awareness75
- Stamina75
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying42
- Break tackle48
- Trucking39
- Elusiveness36
- Ball carrier vision37
- Stiff arm39
- Spin move33
- Juke move36
Receiving
- Catching44
- Catch in traffic50
- Spectacular catch47
- Route running51
- Release40
Blocking
- Run blocking34
- Run block strength42
- Run block footwork38
- Pass blocking43
- Pass block strength52
- Pass block footwork36
- Impact blocking38
Defense
- Tackle43
- Hit power43
- Power moves43
- Finesse moves44
- Block shedding44
- Pursuit45
- Play recognition47
- Man coverage44
- Zone coverage44
- Press42