

ReidBrass
- ClassSenior
- HT/WT6'0", 187 lbs
- Overall90
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 16 | 25 | 64.0 | 52 | 57 | 59 | 105 |
| 14th season | 4 | 7 | 8 | 87.5 | 43 | 17 | 17 | 38 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 7 | 8 | 87.5 | 43 | 17 | 17 | 38 | |
| Week 2 | vs | W 48-24 | 2 | 2 | 100.0 | 39 | 6 | 6 | 12 |
| Week 3 | @ | W 31-28 | 1 | 2 | 50.0 | 39 | 4 | 4 | 7 |
| Week 4 | vs | L 38-15 | 3 | 3 | 100.0 | 43 | 0 | 0 | 9 |
| Week 5 | vs | W 52-24 | 1 | 1 | 100.0 | 43 | 7 | 7 | 10 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 16 | 25 | 64.0 | 52 | 57 | 59 | 105 | |
| Week 1 | vs | W 37-3 | 1 | 1 | 100.0 | 40 | 4 | 5 | 7 |
| Week 2 | vs | W 30-14 | 1 | 4 | 25.0 | 36 | 3 | 4 | 6 |
| Week 3 | vs | L 31-24 | 1 | 1 | 100.0 | 43 | 3 | 3 | 6 |
| Week 4 | @ | W 41-38 | 2 | 2 | 100.0 | 39 | 5 | 5 | 11 |
| Week 5 | @ | L 35-16 | 1 | 2 | 50.0 | 32 | 1 | 1 | 4 |
| Week 6 | vs | W 45-24 | 1 | 2 | 50.0 | 32 | 6 | 6 | 9 |
| Week 7 | @ | W 27-3 | 2 | 5 | 40.0 | 51 | 3 | 3 | 9 |
| Week 8 | vs | W 42-17 | 0 | 0 | 0.0 | 0 | 6 | 6 | 6 |
| Week 10 | @ | W 41-14 | 2 | 2 | 100.0 | 43 | 5 | 5 | 11 |
| Week 11 | @ | W 37-7 | 3 | 4 | 75.0 | 49 | 4 | 4 | 13 |
| Week 12 | vs | W 49-42 | 0 | 0 | 0.0 | 0 | 7 | 7 | 7 |
| Week 13 | vs | W 45-31 | 1 | 1 | 100.0 | 52 | 6 | 6 | 9 |
| Postseason 6 | @ | W 31-24 | 1 | 1 | 100.0 | 28 | 4 | 4 | 7 |
RatingsKicker · 90 OVR
Key ratings
- KPW91
- KAC90
- AWR89
Special teams
- Kick power91
- Kick accuracy90
- Kick return50
Physical
- Speed55
- Acceleration87
- Agility87
- Strength50
- Jumping52
- Awareness89
- Stamina88
- Injury86
Passing
- Throw power40
- Throw accuracy41
Ball carrier
- Carrying51
- Break tackle53
- Trucking52
- Elusiveness51
- Ball carrier vision51
- Stiff arm52
- Spin move47
- Juke move47
Receiving
- Catching58
- Catch in traffic56
- Spectacular catch56
- Route running58
- Release47
Blocking
- Run blocking47
- Run block strength31
- Run block footwork42
- Pass blocking45
- Pass block strength44
- Pass block footwork36
- Impact blocking43
Defense
- Tackle49
- Hit power46
- Power moves46
- Finesse moves46
- Block shedding39
- Pursuit38
- Play recognition35
- Man coverage30
- Zone coverage40
- Press30