

AngelMunoz
- ClassSenior
- HT/WT6'0", 184 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 45 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 158 | 0 | 15 | 151 | 0 |
Game Log
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 7 | 158 | 0 | 15 | 151 | 0 | |
| Week 2 | @ | W 35-28 | 0 | 0 | 0 | 4 | 34 | 0 |
| Week 3 | vs | W 42-28 | 1 | 14 | 0 | 3 | 48 | 0 |
| Week 4 | @ | W 36-20 | 1 | 42 | 0 | 3 | 19 | 0 |
| Week 5 | @ | W 35-25 | 5 | 102 | 0 | 5 | 50 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 45 | 7 | 1 | 1 | 6 | 0 | 0 | |
| Week 1 | @ | L 27-17 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ | L 20-16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | W 21-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 30-14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 6 | vs | W 14-9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 7 | @ | L 16-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | L 28-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 28-14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 10 | @ | W 27-3 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| Week 11 | vs | L 38-10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | W 27-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RatingsStrong Safety · 81 OVR
Key ratings
- SPD81
- ZCV84
- MCV84
- PRC83
- TAK75
- POW80
Defense
- Tackle75
- Hit power80
- Power moves62
- Finesse moves80
- Block shedding65
- Pursuit80
- Play recognition83
- Man coverage84
- Zone coverage84
- Press76
Physical
- Speed81
- Acceleration82
- Agility81
- Strength65
- Jumping78
- Awareness85
- Stamina82
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying66
- Break tackle61
- Trucking62
- Elusiveness81
- Ball carrier vision70
- Stiff arm72
- Spin move81
- Juke move81
Receiving
- Catching63
- Catch in traffic68
- Spectacular catch68
- Route running66
- Release66
Blocking
- Run blocking54
- Run block strength41
- Run block footwork41
- Pass blocking44
- Pass block strength50
- Pass block footwork40
- Impact blocking54
Special teams
- Kick power30
- Kick accuracy30
- Kick return83