Standings
CAA
CAA (Atlantic)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 1-0 | 1.000 | 3-0 | W3 | 16 | |
| 1-0 | 1.000 | 2-1 | W1 | ||
| 1-0 | 1.000 | 2-2 | W2 | ||
| 0-0 | .000 | 3-0 | W3 | 4 | |
| 0-1 | .000 | 2-1 | L1 | ||
| 0-1 | .000 | 2-1 | L1 | ||
| 0-1 | .000 | 1-3 | L2 |
CAA (Colonial)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 1-0 | 1.000 | 4-0 | W4 | 17 | |
| 1-0 | 1.000 | 3-0 | W3 | ||
| 1-0 | 1.000 | 1-2 | W1 | ||
| 0-0 | .000 | 2-1 | L1 | ||
| 0-1 | .000 | 2-1 | L1 | ||
| 0-1 | .000 | 0-3 | L3 | ||
| 0-1 | .000 | 0-4 | L4 |
BS-OVC
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 1-0 | 1.000 | 4-0 | W4 | ||
| 1-0 | 1.000 | 4-0 | W4 | 3 | |
| 1-0 | 1.000 | 2-2 | W1 | ||
| 0-0 | .000 | 3-0 | W3 | ||
| 0-0 | .000 | 3-0 | W3 | ||
| 0-0 | .000 | 1-1 | L1 | ||
| 2-3 | .400 | 2-3 | L3 | ||
| 0-1 | .000 | 3-1 | W3 | ||
| 0-1 | .000 | 1-3 | W1 |
MVFC
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 0-0 | .000 | 2-1 | L1 | 18 | |
| 0-0 | .000 | 2-0 | W2 | ||
| 0-0 | .000 | 2-1 | W2 | 22 | |
| 0-0 | .000 | 2-1 | W1 | ||
| 0-0 | .000 | 2-1 | L1 | 21 | |
| 0-0 | .000 | 2-0 | W2 | 2 | |
| 0-0 | .000 | 1-1 | W1 | ||
| 0-0 | .000 | 1-1 | L1 | 24 | |
| 0-0 | .000 | 1-1 | L1 | 10 | |
| 0-0 | .000 | 0-3 | L3 |
UAC
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 0-0 | .000 | 4-1 | W2 | 14 | |
| 0-0 | .000 | 3-2 | W1 | ||
| 0-0 | .000 | 3-1 | W1 | 7 | |
| 0-0 | .000 | 2-2 | L1 | ||
| 0-0 | .000 | 2-1 | L1 | ||
| 0-0 | .000 | 2-2 | W2 | 20 | |
| 0-0 | .000 | 2-2 | L2 | ||
| 0-0 | .000 | 2-1 | W2 | ||
| 0-0 | .000 | 0-3 | L3 |
SoCon
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 3-2 | .600 | 3-2 | L1 | ||
| 1-0 | 1.000 | 3-0 | W3 | 9 | |
| 1-0 | 1.000 | 3-1 | W1 | ||
| 0-0 | .000 | 2-1 | W1 | ||
| 0-0 | .000 | 2-0 | W2 | ||
| 0-0 | .000 | 1-2 | W1 | ||
| 0-1 | .000 | 1-2 | L2 | ||
| 0-1 | .000 | 1-3 | L3 | ||
| 0-1 | .000 | 0-4 | L4 |
Independents
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 2-0 | 1.000 | 3-1 | L1 | ||
| 1-0 | 1.000 | 4-0 | W4 | ||
| 1-0 | 1.000 | 3-1 | L1 | ||
| 1-0 | 1.000 | 2-2 | L1 | ||
| 1-1 | .500 | 3-1 | W1 | ||
| 1-1 | .500 | 2-2 | L1 | ||
| 0-0 | .000 | 3-1 | L1 | ||
| 0-0 | .000 | 2-2 | L2 | ||
| 0-0 | .000 | 2-2 | W2 | ||
| 0-0 | .000 | 2-2 | L2 | ||
| 0-0 | .000 | 2-2 | W1 | ||
| 0-0 | .000 | 1-3 | W1 | ||
| 0-0 | .000 | 1-3 | W1 | ||
| 0-0 | .000 | 1-3 | L3 | ||
| 0-0 | .000 | 1-3 | L2 | ||
| 0-0 | .000 | 1-3 | L2 | ||
| 0-0 | .000 | 1-3 | L2 | ||
| 0-0 | .000 | 1-3 | L1 | ||
| 0-0 | .000 | 0-4 | L4 | ||
| 0-0 | .000 | 0-4 | L4 | ||
| 1-2 | .333 | 2-2 | W1 | ||
| 0-1 | .000 | 1-3 | L3 | ||
| 0-1 | .000 | 0-4 | L4 | ||
| 0-1 | .000 | 0-4 | L4 | ||
| 0-1 | .000 | 0-4 | L4 |
Ivy League
Patriot
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 0-0 | .000 | 4-0 | W4 | 25 | |
| 0-0 | .000 | 2-2 | W2 | ||
| 0-0 | .000 | 2-2 | L1 | ||
| 0-0 | .000 | 2-1 | L1 | ||
| 0-0 | .000 | 2-2 | W1 | ||
| 0-0 | .000 | 2-1 | W1 | ||
| 0-0 | .000 | 1-3 | L3 | ||
| 0-0 | .000 | 1-3 | L1 |
Big Sky
Big Sky (North)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 0-0 | .000 | 4-0 | W4 | 19 | |
| 0-0 | .000 | 4-0 | W4 | 1 | |
| 0-0 | .000 | 2-0 | W2 | ||
| 0-0 | .000 | 2-1 | W1 | 13 | |
| 0-0 | .000 | 2-1 | L1 | 6 | |
| 0-0 | .000 | 1-3 | W1 |
Big Sky (South)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 0-0 | .000 | 3-0 | W3 | 23 | |
| 0-0 | .000 | 3-0 | W3 | 5 | |
| 0-0 | .000 | 3-0 | W3 | ||
| 0-0 | .000 | 3-0 | W3 | 11 | |
| 0-0 | .000 | 2-1 | W1 | ||
| 0-0 | .000 | 1-2 | L2 |
SWAC
SWAC (East)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 0-0 | .000 | 3-1 | W1 | ||
| 0-0 | .000 | 2-2 | L1 | ||
| 0-0 | .000 | 2-1 | L1 | ||
| 0-0 | .000 | 2-1 | W1 | ||
| 0-0 | .000 | 1-2 | W1 | ||
| 0-0 | .000 | 0-4 | L4 |
SWAC (West)
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 0-0 | .000 | 3-1 | W3 | ||
| 0-0 | .000 | 2-1 | L1 | ||
| 0-0 | .000 | 1-3 | L3 | ||
| 0-0 | .000 | 1-2 | W1 | ||
| 0-0 | .000 | 0-3 | L3 | ||
| 0-0 | .000 | 0-4 | L4 |
Southland
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 0-0 | .000 | 3-0 | W3 | 15 | |
| 0-0 | .000 | 2-0 | W2 | ||
| 0-0 | .000 | 2-0 | W2 | ||
| 0-0 | .000 | 2-0 | W2 | ||
| 0-0 | .000 | 1-1 | W1 | ||
| 0-0 | .000 | 1-2 | W1 | ||
| 0-0 | .000 | 1-1 | L1 | ||
| 0-0 | .000 | 1-1 | W1 | ||
| 0-0 | .000 | 0-3 | L3 | ||
| 0-0 | .000 | 0-2 | L2 |
Generic
| Team | Conf | Pct | Overall | Strk | RK |
|---|---|---|---|---|---|
| 0-0 | .000 | 4-9 | L2 | ||
| 0-0 | .000 | 2-6 | L3 | ||
| 0-0 | .000 | 1-9 | W1 | ||
| 0-0 | .000 | 0-9 | L9 | ||
| 0-0 | .000 | 0-6 | L6 |