

CharlesWilliams
- ClassJunior (RS)
- HT/WT6'0", 168 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 25 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 133 | 0 | 12 | 108 | 0 |
Game Log
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 8 | 133 | 0 | 12 | 108 | 0 | |
| Week 2 | @ | L 30-7 | 4 | 75 | 0 | 1 | 5 | 0 |
| Week 3 | @ | W 38-10 | 2 | 32 | 0 | 3 | 15 | 0 |
| Week 4 | @ | W 20-17 | 1 | 12 | 0 | 5 | 35 | 0 |
| Week 5 | vs | L 29-28 | 1 | 14 | 0 | 3 | 53 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 games | 25 | 2 | 1 | 6 | 7 | 1 | 1 | |
| Week 2 | @ | L 30-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 29-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | L 24-10 | 6 | 2 | 1 | 4 | 0 | 1 | 0 |
| Week 9 | vs | L 31-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 10 | @ | L 42-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | L 28-0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Week 12 | vs | L 27-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | W 27-24 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Week 14 | @ | W 28-14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
RatingsCornerback · 72 OVR
Key ratings
- SPD99
- MCV81
- ZCV76
- PRS73
- AGI73
- PRC73
Defense
- Tackle71
- Hit power72
- Power moves64
- Finesse moves73
- Block shedding64
- Pursuit75
- Play recognition73
- Man coverage81
- Zone coverage76
- Press73
Physical
- Speed99
- Acceleration73
- Agility73
- Strength64
- Jumping70
- Awareness75
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying66
- Break tackle50
- Trucking52
- Elusiveness74
- Ball carrier vision67
- Stiff arm76
- Spin move74
- Juke move74
Receiving
- Catching63
- Catch in traffic65
- Spectacular catch65
- Route running67
- Release62
Blocking
- Run blocking58
- Run block strength41
- Run block footwork43
- Pass blocking48
- Pass block strength42
- Pass block footwork24
- Impact blocking58
Special teams
- Kick power30
- Kick accuracy30
- Kick return90