

JoshuaDye
- ClassJunior (RS)
- HT/WT5'11", 205 lbs
- Overall99
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 14th season | 4 | 71 | 430 | 6.1 | 4 | 33 | 4 | 0 | 6 | 61 | 10.2 | 2 | 17 | 28 | 1 | 3 | 59 | 0 | 3 | 24 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 71 | 430 | 6.1 | 4 | 33 | 4 | 0 | |
| Week 2 | @ | L 20-16 | 18 | 103 | 5.7 | 0 | 11 | 1 | 0 |
| Week 3 | @ | L 24-21 | 13 | 52 | 4.0 | 1 | 10 | 1 | 0 |
| Week 4 | @ | W 24-13 | 23 | 161 | 7.0 | 3 | 33 | 1 | 0 |
| Week 5 | @ | W 20-6 | 17 | 114 | 6.7 | 0 | 14 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 6 | 61 | 10.2 | 2 | 17 | 28 | 1 | |
| Week 2 | @ | L 20-16 | 1 | 7 | 7.0 | 0 | 7 | 4 | 0 |
| Week 3 | @ | L 24-21 | 2 | 14 | 7.0 | 2 | 8 | 5 | 1 |
| Week 4 | @ | W 24-13 | 2 | 27 | 13.5 | 0 | 17 | 7 | 0 |
| Week 5 | @ | W 20-6 | 1 | 13 | 13.0 | 0 | 13 | 12 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 3 | 59 | 0 | 3 | 24 | 0 | |
| Week 3 | @ | L 24-21 | 1 | 19 | 0 | 3 | 24 | 0 |
| Week 4 | @ | W 24-13 | 2 | 40 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 246 | 1,562 | 6.3 | 9 | 49 | 21 | 0 | |
| Week 2 | @ | W 49-7 | 13 | 103 | 7.9 | 0 | 19 | 2 | 0 |
| Week 3 | vs | W 45-7 | 20 | 98 | 4.9 | 0 | 8 | 0 | 0 |
| Week 4 | vs | L 41-38 | 22 | 131 | 6.0 | 0 | 16 | 3 | 0 |
| Week 5 | vs | W 40-7 | 19 | 104 | 5.5 | 0 | 10 | 0 | 0 |
| Week 6 | @ | W 28-3 | 17 | 88 | 5.2 | 1 | 17 | 3 | 0 |
| Week 7 | @ | W 21-14 | 17 | 118 | 6.9 | 0 | 13 | 0 | 0 |
| Week 8 | @ | W 42-7 | 19 | 169 | 8.9 | 3 | 49 | 2 | 0 |
| Week 9 | vs | L 28-26 | 19 | 94 | 4.9 | 1 | 16 | 1 | 0 |
| Week 10 | @ | L 31-28 | 12 | 72 | 6.0 | 0 | 14 | 2 | 0 |
| Week 11 | @ | W 38-7 | 21 | 153 | 7.3 | 2 | 20 | 5 | 0 |
| Week 12 | vs | W 38-14 | 27 | 181 | 6.7 | 1 | 17 | 2 | 0 |
| Week 13 | @ | W 31-0 | 22 | 140 | 6.4 | 0 | 11 | 1 | 0 |
| Postseason 4 | @ | W 34-14 | 18 | 111 | 6.2 | 1 | 10 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 28 | 309 | 11.0 | 5 | 34 | 131 | 0 | |
| Week 2 | @ | W 49-7 | 1 | 8 | 8.0 | 0 | 8 | 6 | 0 |
| Week 3 | vs | W 45-7 | 1 | 22 | 22.0 | 0 | 22 | 5 | 0 |
| Week 4 | vs | L 41-38 | 1 | 5 | 5.0 | 0 | 5 | 3 | 0 |
| Week 5 | vs | W 40-7 | 2 | 36 | 18.0 | 1 | 22 | 25 | 0 |
| Week 6 | @ | W 28-3 | 3 | 35 | 11.7 | 1 | 12 | 12 | 0 |
| Week 7 | @ | W 21-14 | 2 | 19 | 9.5 | 0 | 16 | 7 | 0 |
| Week 8 | @ | W 42-7 | 2 | 22 | 11.0 | 0 | 16 | 5 | 0 |
| Week 9 | vs | L 28-26 | 4 | 64 | 16.0 | 0 | 34 | 24 | 0 |
| Week 10 | @ | L 31-28 | 5 | 34 | 6.8 | 2 | 11 | 14 | 0 |
| Week 11 | @ | W 38-7 | 2 | 22 | 11.0 | 0 | 13 | 6 | 0 |
| Week 13 | @ | W 31-0 | 4 | 41 | 10.3 | 1 | 29 | 24 | 0 |
| Postseason 4 | @ | W 34-14 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 8 games | 13 | 294 | 0 | 1 | 5 | 0 | |
| Week 2 | @ | W 49-7 | 2 | 41 | 0 | 0 | 0 | 0 |
| Week 3 | vs | W 45-7 | 2 | 46 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 40-7 | 1 | 19 | 0 | 1 | 5 | 0 |
| Week 7 | @ | W 21-14 | 2 | 42 | 0 | 0 | 0 | 0 |
| Week 9 | vs | L 28-26 | 1 | 47 | 0 | 0 | 0 | 0 |
| Week 10 | @ | L 31-28 | 2 | 30 | 0 | 0 | 0 | 0 |
| Week 12 | vs | W 38-14 | 2 | 50 | 0 | 0 | 0 | 0 |
| Postseason 4 | @ | W 34-14 | 1 | 19 | 0 | 0 | 0 | 0 |
RatingsHalfback · 99 OVR
Key ratings
- SPD98
- ACC99
- ELU99
- BTK72
- CAR98
- BCV99
Ball carrier
- Carrying98
- Break tackle72
- Trucking96
- Elusiveness99
- Ball carrier vision99
- Stiff arm96
- Spin move97
- Juke move97
Physical
- Speed98
- Acceleration99
- Agility98
- Strength93
- Jumping88
- Awareness99
- Stamina99
- Injury96
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching95
- Catch in traffic61
- Spectacular catch62
- Route running83
- Release69
Blocking
- Run blocking54
- Run block strength77
- Run block footwork72
- Pass blocking56
- Pass block strength77
- Pass block footwork72
- Impact blocking56
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding51
- Pursuit81
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return90