

DanielHolbrook
- ClassSenior
- HT/WT5'8", 223 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 13 | 20 | 65.0 | 52 | 23 | 24 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 4 | 7 | 7 | 100.0 | 47 | 9 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 7 | 7 | 100.0 | 47 | 9 | 9 | 30 | |
| Week 2 | @ | W 34-31 | 2 | 2 | 100.0 | 44 | 4 | 4 | 10 |
| Week 3 | @ | W 44-17 | 3 | 3 | 100.0 | 44 | 5 | 5 | 14 |
| Week 4 | @ | L 28-9 | 1 | 1 | 100.0 | 47 | 0 | 0 | 3 |
| Week 5 | @ | L 27-3 | 1 | 1 | 100.0 | 40 | 0 | 0 | 3 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 13 | 20 | 65.0 | 52 | 23 | 24 | 62 | |
| Week 1 | vs | L 34-15 | 3 | 3 | 100.0 | 45 | 0 | 0 | 9 |
| Week 2 | @ | L 35-13 | 2 | 2 | 100.0 | 52 | 1 | 1 | 7 |
| Week 4 | vs | W 27-24 | 2 | 2 | 100.0 | 34 | 3 | 3 | 9 |
| Week 5 | vs | L 28-10 | 1 | 2 | 50.0 | 29 | 1 | 1 | 4 |
| Week 6 | vs | L 42-34 | 0 | 0 | 0.0 | 0 | 4 | 5 | 4 |
| Week 7 | vs | L 38-21 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Week 8 | vs | L 20-17 | 1 | 1 | 100.0 | 47 | 2 | 2 | 5 |
| Week 9 | vs | W 34-8 | 2 | 2 | 100.0 | 25 | 4 | 4 | 10 |
| Week 10 | vs | L 24-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Week 11 | @ | W 24-19 | 1 | 2 | 50.0 | 21 | 3 | 3 | 6 |
| Week 13 | vs | L 38-0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Week 15 | vs | L 22-10 | 1 | 2 | 50.0 | 33 | 1 | 1 | 4 |
RatingsKicker · 77 OVR
Key ratings
- KPW78
- KAC76
- AWR75
Special teams
- Kick power78
- Kick accuracy76
- Kick return60
Physical
- Speed55
- Acceleration74
- Agility74
- Strength50
- Jumping65
- Awareness75
- Stamina75
- Injury73
Passing
- Throw power55
- Throw accuracy55
Ball carrier
- Carrying50
- Break tackle46
- Trucking45
- Elusiveness55
- Ball carrier vision55
- Stiff arm45
- Spin move55
- Juke move55
Receiving
- Catching50
- Catch in traffic45
- Spectacular catch45
- Route running45
- Release40
Blocking
- Run blocking48
- Run block strength19
- Run block footwork15
- Pass blocking45
- Pass block strength18
- Pass block footwork17
- Impact blocking48
Defense
- Tackle48
- Hit power45
- Power moves40
- Finesse moves40
- Block shedding50
- Pursuit40
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40