Award watch · 14th season
| RK | Player | Pos | Team | Season | Pts | LW |
|---|---|---|---|---|---|---|
| 1 | QB | 937 YDS7 TD80.0% CMP | 168 | 2 | ||
| 2 | QB | 1,154 YDS15 TD75.3% CMP | 147 | 6 | ||
| 3 | QB | 1,002 YDS9 TD65.3% CMP | 147 | 7 | ||
| 4 | QB | 612 YDS3 TD69.3% CMP | 140 | 1 | ||
| 5 | HB | 354 YDS4 TD5.3 YPC | 137 | NR | ||
| 6 | TE | 23 REC387 YDS4 TD | 133 | 10 | ||
| 7 | QB | 1,071 YDS10 TD60.1% CMP | 127 | 4 | ||
| 8 | QB | 479 YDS3 TD80.9% CMP | 123 | 5 | ||
| 9 | QB | 635 YDS8 TD56.8% CMP | 120 | 3 |
Ordered by award points; LW = last week's slot.