

CharlieViorel
- ClassSenior
- HT/WT5'10", 187 lbs
- Overall86
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 9 | 10 | 90.0 | 49 | 45 | 45 | 72 |
| 14th season | 3 | 3 | 6 | 50.0 | 45 | 13 | 13 | 22 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 3 | 6 | 50.0 | 45 | 13 | 13 | 22 | |
| Week 2 | vs | W 27-14 | 2 | 4 | 50.0 | 41 | 3 | 3 | 9 |
| Week 3 | vs | W 35-21 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 5 | @ | W 38-14 | 1 | 2 | 50.0 | 45 | 5 | 5 | 8 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 9 | 10 | 90.0 | 49 | 45 | 45 | 72 | |
| Week 1 | @ | W 28-14 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 3 | @ | W 28-21 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 4 | @ | L 22-19 | 1 | 1 | 100.0 | 30 | 2 | 2 | 5 |
| Week 5 | @ | L 35-17 | 1 | 1 | 100.0 | 44 | 2 | 2 | 5 |
| Week 6 | vs | L 24-21 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Week 7 | vs | L 33-14 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Week 8 | vs | W 28-21 | 2 | 2 | 100.0 | 49 | 2 | 2 | 8 |
| Week 9 | @ | W 34-7 | 2 | 3 | 66.7 | 34 | 4 | 4 | 10 |
| Week 10 | @ | W 31-14 | 1 | 1 | 100.0 | 34 | 4 | 4 | 7 |
| Week 11 | @ | W 38-7 | 1 | 1 | 100.0 | 40 | 5 | 5 | 8 |
| Week 12 | vs | W 49-17 | 0 | 0 | 0.0 | 0 | 7 | 7 | 7 |
| Week 13 | @ | L 27-21 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Postseason 5 | vs | L 37-24 | 1 | 1 | 100.0 | 34 | 3 | 3 | 6 |
RatingsKicker · 86 OVR
Key ratings
- KPW87
- KAC85
- AWR84
Special teams
- Kick power87
- Kick accuracy85
- Kick return50
Physical
- Speed55
- Acceleration82
- Agility82
- Strength50
- Jumping50
- Awareness84
- Stamina83
- Injury81
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength40
- Run block footwork40
- Pass blocking30
- Pass block strength40
- Pass block footwork40
- Impact blocking30
Defense
- Tackle40
- Hit power57
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40