

MarselleFelton
- ClassSenior
- HT/WT6'4", 300 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | |
|---|---|---|---|
| PANCAKES | SACKS ALW | ||
| 13th season | 13 | 35 | 5 |
| 14th season | 3 | 10 | 2 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 3 games | 10 | 2 | |
| Week 2 | vs | W 27-14 | 4 | 1 |
| Week 3 | vs | W 35-21 | 2 | 0 |
| Week 5 | @ | W 38-14 | 4 | 1 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 12 games | 35 | 5 | |
| Week 1 | @ | W 28-14 | 2 | 0 |
| Week 3 | @ | W 28-21 | 2 | 1 |
| Week 4 | @ | L 22-19 | 3 | 1 |
| Week 5 | @ | L 35-17 | 1 | 0 |
| Week 6 | vs | L 24-21 | 1 | 1 |
| Week 7 | vs | L 33-14 | 3 | 0 |
| Week 8 | vs | W 28-21 | 7 | 0 |
| Week 9 | @ | W 34-7 | 7 | 0 |
| Week 10 | @ | W 31-14 | 2 | 1 |
| Week 11 | @ | W 38-7 | 3 | 0 |
| Week 13 | @ | L 27-21 | 1 | 0 |
| Postseason 5 | vs | L 37-24 | 3 | 1 |
RatingsRight Tackle · 83 OVR
Key ratings
- RBK81
- PBK93
- STR83
- AWR84
- IBL80
- AGI67
Blocking
- Run blocking81
- Run block strength82
- Run block footwork82
- Pass blocking93
- Pass block strength83
- Pass block footwork83
- Impact blocking80
Physical
- Speed61
- Acceleration66
- Agility67
- Strength83
- Jumping62
- Awareness84
- Stamina82
- Injury80
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying50
- Break tackle54
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move72
- Juke move72
Receiving
- Catching40
- Catch in traffic30
- Spectacular catch30
- Route running30
- Release53
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding55
- Pursuit58
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50