

TysonEdwards
- ClassJunior (RS)
- HT/WT6'2", 201 lbs
- Overall88
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 23 | 328 | 14.3 | 5 | 56 | 169 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14th season | 4 | 19 | 230 | 12.1 | 4 | 38 | 81 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 73 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 19 | 230 | 12.1 | 4 | 38 | 81 | 1 | |
| Week 2 | vs | W 20-16 | 3 | 40 | 13.3 | 0 | 28 | 7 | 0 |
| Week 3 | @ | W 34-17 | 8 | 104 | 13.0 | 2 | 38 | 34 | 0 |
| Week 4 | @ | W 44-14 | 5 | 64 | 12.8 | 2 | 23 | 27 | 0 |
| Week 5 | vs | W 35-30 | 3 | 22 | 7.3 | 0 | 10 | 13 | 1 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 3 | 73 | 0 | 0 | 0 | 0 | |
| Week 3 | @ | W 34-17 | 1 | 40 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 44-14 | 1 | 17 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 35-30 | 1 | 16 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | |
| Week 9 | vs | W 35-17 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 23 | 328 | 14.3 | 5 | 56 | 169 | 1 | |
| Week 1 | vs | W 38-14 | 5 | 77 | 15.4 | 1 | 32 | 46 | 0 |
| Week 5 | @ | W 44-14 | 3 | 90 | 30.0 | 1 | 56 | 56 | 0 |
| Week 6 | vs | W 49-28 | 2 | 13 | 6.5 | 0 | 11 | 7 | 0 |
| Week 8 | vs | W 28-10 | 1 | 4 | 4.0 | 1 | 4 | 2 | 0 |
| Week 9 | vs | W 35-17 | 1 | 9 | 9.0 | 0 | 9 | 5 | 0 |
| Week 11 | @ | W 38-10 | 2 | 37 | 18.5 | 0 | 26 | 9 | 0 |
| Week 12 | @ | W 26-14 | 3 | 23 | 7.7 | 1 | 13 | 7 | 1 |
| Week 14 | vs | W 63-7 | 3 | 52 | 17.3 | 1 | 29 | 20 | 0 |
| Week 15 | vs | W 27-17 | 2 | 10 | 5.0 | 0 | 8 | 6 | 0 |
| Postseason 7 | vs | L 45-38 | 1 | 13 | 13.0 | 0 | 13 | 11 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 0 | 0 | 0 | 1 | 0 | 0 | |
| Week 5 | @ | W 44-14 | 0 | 0 | 0 | 1 | 0 | 0 |
RatingsWide Receiver · 88 OVR
Key ratings
- SPD87
- CTH85
- RTE85
- CIT85
- SPC89
- RLS86
Receiving
- Catching85
- Catch in traffic85
- Spectacular catch89
- Route running85
- Release86
Physical
- Speed87
- Acceleration88
- Agility86
- Strength75
- Jumping82
- Awareness90
- Stamina87
- Injury84
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying83
- Break tackle75
- Trucking58
- Elusiveness88
- Ball carrier vision76
- Stiff arm57
- Spin move82
- Juke move82
Blocking
- Run blocking60
- Run block strength45
- Run block footwork42
- Pass blocking58
- Pass block strength41
- Pass block footwork42
- Impact blocking65
Defense
- Tackle56
- Hit power55
- Power moves58
- Finesse moves57
- Block shedding52
- Pursuit57
- Play recognition50
- Man coverage59
- Zone coverage56
- Press58
Special teams
- Kick power30
- Kick accuracy30
- Kick return85