

JosiahHarris
- ClassSenior
- HT/WT6'2", 195 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 31 | 5 | 1 | 3 | 5 | 2 | 0 | 3 | 44 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 11 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Week 2 | vs | W 27-14 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 3 | vs | W 35-21 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | @ | W 38-14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 31 | 5 | 1 | 3 | 5 | 2 | 0 | |
| Week 1 | @ | W 28-14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | W 28-21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | L 22-19 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 5 | @ | L 35-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 24-21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 7 | vs | L 33-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | W 28-21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | @ | W 34-7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 10 | @ | W 31-14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 11 | @ | W 38-7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Week 12 | vs | W 49-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | L 27-21 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Postseason 5 | vs | L 37-24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 3 | 44 | 0 | 0 | 0 | 0 | |
| Week 5 | @ | L 35-17 | 2 | 26 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 24-21 | 1 | 18 | 0 | 0 | 0 | 0 |
RatingsCornerback · 83 OVR
Key ratings
- SPD93
- MCV86
- ZCV86
- PRS83
- AGI83
- PRC83
Defense
- Tackle81
- Hit power83
- Power moves68
- Finesse moves82
- Block shedding75
- Pursuit84
- Play recognition83
- Man coverage86
- Zone coverage86
- Press83
Physical
- Speed93
- Acceleration83
- Agility83
- Strength75
- Jumping80
- Awareness86
- Stamina83
- Injury81
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying65
- Break tackle66
- Trucking66
- Elusiveness82
- Ball carrier vision70
- Stiff arm66
- Spin move82
- Juke move82
Receiving
- Catching80
- Catch in traffic57
- Spectacular catch56
- Route running56
- Release82
Blocking
- Run blocking50
- Run block strength68
- Run block footwork60
- Pass blocking40
- Pass block strength68
- Pass block footwork60
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return80