

JacksonWilliams
- ClassJunior
- HT/WT5'11", 183 lbs
- Overall86
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 8 | 13 | 139 | 10.7 | 1 | 33 | 42 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 14 | 222 | 15.9 | 4 | 40 | 111 | 2 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 39 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | W 30-10 | 2 | 39 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | |
| Week 9 | @ | W 41-0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 games | 13 | 139 | 10.7 | 1 | 33 | 42 | 0 | |
| Week 2 | vs | W 40-7 | 2 | 20 | 10.0 | 0 | 11 | 7 | 0 |
| Week 4 | @ | W 55-7 | 2 | 12 | 6.0 | 0 | 7 | 4 | 0 |
| Week 6 | vs | L 50-31 | 2 | 23 | 11.5 | 0 | 12 | 15 | 0 |
| Week 8 | @ | L 34-17 | 2 | 17 | 8.5 | 1 | 11 | 3 | 0 |
| Week 9 | @ | W 41-0 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Week 10 | vs | W 33-6 | 2 | 19 | 9.5 | 0 | 11 | 2 | 0 |
| Postseason 4 | @ | W 44-28 | 2 | 40 | 20.0 | 0 | 33 | 11 | 0 |
RatingsWide Receiver · 86 OVR
Key ratings
- SPD85
- CTH87
- RTE86
- CIT86
- SPC88
- RLS86
Receiving
- Catching87
- Catch in traffic86
- Spectacular catch88
- Route running86
- Release86
Physical
- Speed85
- Acceleration87
- Agility86
- Strength72
- Jumping83
- Awareness87
- Stamina87
- Injury84
Passing
- Throw power39
- Throw accuracy36
Ball carrier
- Carrying83
- Break tackle72
- Trucking54
- Elusiveness59
- Ball carrier vision73
- Stiff arm56
- Spin move57
- Juke move60
Blocking
- Run blocking58
- Run block strength54
- Run block footwork54
- Pass blocking55
- Pass block strength40
- Pass block footwork45
- Impact blocking62
Defense
- Tackle37
- Hit power38
- Power moves29
- Finesse moves28
- Block shedding48
- Pursuit75
- Play recognition34
- Man coverage31
- Zone coverage30
- Press44
Special teams
- Kick power35
- Kick accuracy35
- Kick return78