

SpencerConrad
- ClassSophomore (RS)
- HT/WT5'11", 203 lbs
- Overall80
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 68 | 2,637 | 38.8 | 70 | 19 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| 14th season | 2 | 6 | 251 | 41.8 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 2 games | 6 | 251 | 41.8 | 51 | 1 | |
| Week 2 | @ | W 35-0 | 2 | 99 | 49.5 | 51 | 1 |
| Week 3 | vs | W 30-17 | 4 | 152 | 38.0 | 45 | 0 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 13 games | 68 | 2,637 | 38.8 | 70 | 19 | |
| Week 1 | @ | L 19-14 | 7 | 292 | 41.7 | 58 | 2 |
| Week 2 | vs | L 20-14 | 7 | 296 | 42.3 | 54 | 0 |
| Week 4 | @ | W 24-17 | 7 | 222 | 31.7 | 45 | 1 |
| Week 5 | @ | L 17-10 | 8 | 285 | 35.6 | 46 | 0 |
| Week 6 | vs | L 31-21 | 4 | 138 | 34.5 | 42 | 2 |
| Week 8 | @ | L 49-13 | 8 | 366 | 45.8 | 70 | 2 |
| Week 9 | vs | W 37-32 | 4 | 126 | 31.5 | 45 | 3 |
| Week 10 | @ | W 34-31 | 5 | 193 | 38.6 | 56 | 1 |
| Week 11 | vs | L 31-28 | 3 | 123 | 41.0 | 44 | 1 |
| Week 12 | vs | W 44-38 | 2 | 69 | 34.5 | 47 | 1 |
| Week 13 | @ | W 28-24 | 5 | 206 | 41.2 | 54 | 3 |
| Week 14 | @ | W 23-14 | 7 | 289 | 41.3 | 61 | 2 |
| Postseason 5 | vs | W 25-13 | 1 | 32 | 32.0 | 32 | 1 |
RatingsPunter · 80 OVR
Key ratings
- KPW80
- KAC81
- AWR79
Special teams
- Kick power80
- Kick accuracy81
- Kick return47
Physical
- Speed55
- Acceleration71
- Agility70
- Strength50
- Jumping75
- Awareness79
- Stamina78
- Injury76
Passing
- Throw power33
- Throw accuracy34
Ball carrier
- Carrying70
- Break tackle48
- Trucking44
- Elusiveness53
- Ball carrier vision50
- Stiff arm44
- Spin move51
- Juke move53
Receiving
- Catching63
- Catch in traffic63
- Spectacular catch64
- Route running56
- Release44
Blocking
- Run blocking43
- Run block strength55
- Run block footwork55
- Pass blocking30
- Pass block strength37
- Pass block footwork37
- Impact blocking43
Defense
- Tackle57
- Hit power54
- Power moves50
- Finesse moves51
- Block shedding56
- Pursuit49
- Play recognition34
- Man coverage52
- Zone coverage45
- Press50