

AshtonGuilbeau
- ClassJunior (RS)
- HT/WT6'0", 169 lbs
- Overall82
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 13 | 60 | 2,664 | 44.4 | 75 | 17 |
| 14th season | 4 | 17 | 606 | 35.6 | 47 | 5 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 4 games | 17 | 606 | 35.6 | 47 | 5 | |
| Week 1 | @ | L 42-28 | 5 | 190 | 38.0 | 47 | 1 |
| Week 2 | vs | W 38-19 | 5 | 177 | 35.4 | 47 | 2 |
| Week 3 | @ | W 22-10 | 2 | 62 | 31.0 | 41 | 0 |
| Week 5 | @ | W 27-13 | 5 | 177 | 35.4 | 42 | 2 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 13 games | 60 | 2,664 | 44.4 | 75 | 17 | |
| Week 1 | @ | L 24-14 | 4 | 167 | 41.8 | 56 | 0 |
| Week 3 | vs | W 34-17 | 1 | 22 | 22.0 | 22 | 0 |
| Week 5 | vs | W 32-9 | 1 | 28 | 28.0 | 28 | 0 |
| Week 6 | @ | L 14-9 | 2 | 91 | 45.5 | 50 | 2 |
| Week 8 | vs | L 9-6 | 7 | 287 | 41.0 | 62 | 1 |
| Week 9 | vs | W 42-6 | 3 | 107 | 35.7 | 44 | 0 |
| Week 10 | vs | L 31-14 | 7 | 307 | 43.9 | 55 | 2 |
| Week 11 | @ | W 28-3 | 4 | 187 | 46.8 | 56 | 1 |
| Week 12 | @ | L 24-14 | 8 | 361 | 45.1 | 57 | 4 |
| Week 13 | @ | W 31-21 | 4 | 186 | 46.5 | 64 | 2 |
| Week 14 | @ | W 35-19 | 4 | 147 | 36.8 | 44 | 1 |
| Week 15 | @ | L 27-17 | 7 | 351 | 50.1 | 75 | 2 |
| Postseason 4 | vs | L 42-7 | 8 | 423 | 52.9 | 70 | 2 |
RatingsPunter · 82 OVR
Key ratings
- KPW82
- KAC83
- AWR81
Special teams
- Kick power82
- Kick accuracy83
- Kick return55
Physical
- Speed60
- Acceleration79
- Agility79
- Strength55
- Jumping60
- Awareness81
- Stamina80
- Injury78
Passing
- Throw power45
- Throw accuracy45
Ball carrier
- Carrying65
- Break tackle51
- Trucking48
- Elusiveness62
- Ball carrier vision60
- Stiff arm51
- Spin move57
- Juke move60
Receiving
- Catching56
- Catch in traffic50
- Spectacular catch48
- Route running50
- Release52
Blocking
- Run blocking48
- Run block strength79
- Run block footwork79
- Pass blocking51
- Pass block strength79
- Pass block footwork79
- Impact blocking50
Defense
- Tackle51
- Hit power50
- Power moves47
- Finesse moves50
- Block shedding51
- Pursuit51
- Play recognition51
- Man coverage51
- Zone coverage47
- Press50