

BrandonWilson
- ClassSenior (RS)
- HT/WT5'11", 175 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 17 | 1 | 0 | 3 | 5 | 1 | 1 |
| 14th season | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | W 20-16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ | W 34-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 44-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 35-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 17 | 1 | 0 | 3 | 5 | 1 | 1 | |
| Week 1 | vs | W 38-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | W 48-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | @ | W 44-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | vs | W 49-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 33-14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Week 8 | vs | W 28-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 9 | vs | W 35-17 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | vs | W 45-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 38-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 12 | @ | W 26-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | vs | W 63-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | vs | W 27-17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Postseason 7 | vs | L 45-38 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
RatingsCornerback · 79 OVR
Key ratings
- SPD99
- MCV83
- ZCV82
- PRS80
- AGI78
- PRC79
Defense
- Tackle77
- Hit power76
- Power moves64
- Finesse moves58
- Block shedding69
- Pursuit81
- Play recognition79
- Man coverage83
- Zone coverage82
- Press80
Physical
- Speed99
- Acceleration78
- Agility78
- Strength68
- Jumping76
- Awareness83
- Stamina79
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying53
- Break tackle55
- Trucking53
- Elusiveness57
- Ball carrier vision53
- Stiff arm52
- Spin move80
- Juke move80
Receiving
- Catching67
- Catch in traffic56
- Spectacular catch61
- Route running56
- Release62
Blocking
- Run blocking56
- Run block strength20
- Run block footwork25
- Pass blocking54
- Pass block strength59
- Pass block footwork20
- Impact blocking56
Special teams
- Kick power30
- Kick accuracy30
- Kick return88