
14-28
Final · Week 4

Team stats
| 19 | First downs | 11 |
|---|---|---|
| 270 | Total yards | 188 |
| 159 | Passing yards | 80 |
| 17/38 | Comp / Att | 10/32 |
| 111 | Rushing yards | 108 |
| 36 | Rush attempts | 28 |
| 5/17 | 3rd down | 6/16 |
| 6 | Turnovers | 1 |
| 9-75 | Penalties | 10-75 |
| 204 | Return yards | 147 |
| 33:30 | Possession | 26:30 |
North Alabama
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 7/12 | 66 | 0 | 1 | 33 | |
| 8/19 | 61 | 0 | 1 | 10 | |
| 2/7 | 32 | 0 | 2 | 25 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 11 | 71 | 1 | 11 | 1 | |
| 6 | 13 | 0 | 9 | 1 | |
| 7 | 10 | 0 | 6 | 0 | |
| 4 | 9 | 0 | 4 | 0 | |
| 1 | 8 | 0 | 8 | 0 | |
| 1 | 7 | 0 | 7 | 0 | |
| 1 | -1 | 0 | 0 | 0 | |
| 5 | -6 | 0 | 5 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 47 | 0 | 25 | 0 | |
| 3 | 46 | 0 | 33 | 0 | |
| 4 | 31 | 0 | 9 | 0 | |
| 4 | 26 | 0 | 10 | 0 | |
| 1 | 11 | 0 | 11 | 0 | |
| 1 | -2 | 0 | 0 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 2/2 | 39 | 0/0 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 219 | 43.8 | 59 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-103 | 3-22 | 0 | |
| 2-59 | 3-20 | 0 |
Towson
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 10/32 | 80 | 3 | 1 | 23 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 8 | 56 | 0 | 11 | 0 | |
| 12 | 46 | 0 | 9 | 0 | |
| 6 | 6 | 0 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 46 | 1 | 23 | 1 | |
| 2 | 12 | 1 | 7 | 0 | |
| 3 | 12 | 1 | 7 | 0 | |
| 1 | 10 | 0 | 10 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 5 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/1 | 0 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 9 | 417 | 46.3 | 66 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-107 | 4-40 | 0 |
Game
Week 4 · Regulation · simulated