

DominicBraesch
- ClassJunior (RS)
- HT/WT6'3", 313 lbs
- Overall54
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Defense | Blocking | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | PANCAKES | SACKS ALW | ||
| 13th season | 14 | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 1 | 5 | 0 | 3 | 8 | 3 |
| 14th season | 2 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | |
| Week 6 | vs | L 24-21 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Week 8 | vs | L 42-7 | 1 | 2 | 2.0 | 1 | 2 | 0 | 0 |
RatingsFullback · 54 OVR
Key ratings
- RBK68
- IBL64
- TRK67
- STR64
- CAR69
- CTH44
Blocking
- Run blocking68
- Run block strength63
- Run block footwork63
- Pass blocking64
- Pass block strength65
- Pass block footwork65
- Impact blocking64
Physical
- Speed48
- Acceleration53
- Agility53
- Strength64
- Jumping64
- Awareness69
- Stamina65
- Injury63
Passing
- Throw power32
- Throw accuracy13
Ball carrier
- Carrying69
- Break tackle46
- Trucking67
- Elusiveness67
- Ball carrier vision70
- Stiff arm82
- Spin move66
- Juke move66
Receiving
- Catching44
- Catch in traffic60
- Spectacular catch57
- Route running66
- Release62
Defense
- Tackle64
- Hit power63
- Power moves61
- Finesse moves64
- Block shedding64
- Pursuit64
- Play recognition64
- Man coverage62
- Zone coverage64
- Press48
Special teams
- Kick power26
- Kick accuracy29
- Kick return65