

AdamWatford
- ClassSenior
- HT/WT5'11", 195 lbs
- Overall99
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Defense | Blocking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | TKL | TFL | SACK | INT | PD | FF | FR | PANCAKES | SACKS ALW | ||
| 13th season | 12 | 64 | 2,825 | 44.1 | 74 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 |
| 14th season | 3 | 14 | 662 | 47.3 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 3 games | 14 | 662 | 47.3 | 67 | 5 | |
| Week 2 | vs | L 38-24 | 3 | 166 | 55.3 | 67 | 1 |
| Week 4 | @ | L 28-14 | 5 | 219 | 43.8 | 59 | 3 |
| Week 5 | vs | L 17-14 | 6 | 277 | 46.2 | 62 | 1 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 64 | 2,825 | 44.1 | 74 | 16 | |
| Week 1 | @ | L 49-14 | 9 | 419 | 46.6 | 67 | 1 |
| Week 3 | @ | W 24-17 | 6 | 260 | 43.3 | 60 | 3 |
| Week 4 | vs | L 48-21 | 6 | 260 | 43.3 | 61 | 1 |
| Week 5 | @ | W 35-14 | 3 | 150 | 50.0 | 63 | 1 |
| Week 6 | vs | L 24-21 | 2 | 80 | 40.0 | 50 | 1 |
| Week 7 | @ | L 28-14 | 6 | 273 | 45.5 | 61 | 2 |
| Week 8 | vs | L 42-7 | 6 | 254 | 42.3 | 61 | 1 |
| Week 9 | vs | L 28-7 | 5 | 210 | 42.0 | 56 | 0 |
| Week 10 | @ | W 28-14 | 5 | 228 | 45.6 | 59 | 3 |
| Week 11 | @ | L 35-3 | 7 | 257 | 36.7 | 59 | 1 |
| Week 12 | @ | L 21-14 | 4 | 175 | 43.8 | 74 | 0 |
| Week 13 | @ | L 45-31 | 5 | 259 | 51.8 | 61 | 2 |
RatingsPunter · 99 OVR
Key ratings
- KPW99
- KAC99
- AWR98
Special teams
- Kick power99
- Kick accuracy99
- Kick return50
Physical
- Speed55
- Acceleration90
- Agility89
- Strength50
- Jumping56
- Awareness98
- Stamina97
- Injury95
Passing
- Throw power50
- Throw accuracy50
Ball carrier
- Carrying51
- Break tackle57
- Trucking55
- Elusiveness53
- Ball carrier vision53
- Stiff arm55
- Spin move58
- Juke move58
Receiving
- Catching59
- Catch in traffic53
- Spectacular catch54
- Route running52
- Release50
Blocking
- Run blocking50
- Run block strength43
- Run block footwork44
- Pass blocking50
- Pass block strength52
- Pass block footwork44
- Impact blocking50
Defense
- Tackle55
- Hit power53
- Power moves51
- Finesse moves50
- Block shedding53
- Pursuit53
- Play recognition53
- Man coverage52
- Zone coverage51
- Press53