

BrianDilworth
- ClassSenior (RS)
- HT/WT6'0", 181 lbs
- Overall73
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 38 | 0 | 0 | 2 | 1 | 0 | 1 |
| 14th season | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | L 38-24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | L 28-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | L 17-14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 38 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Week 1 | @ | L 49-14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ | W 24-17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Week 4 | vs | L 48-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 35-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 24-21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | @ | L 28-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | L 42-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | L 28-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 10 | @ | W 28-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | L 35-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | @ | L 21-14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 13 | @ | L 45-31 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
RatingsStrong Safety · 73 OVR
Key ratings
- SPD75
- ZCV78
- MCV78
- PRC77
- TAK76
- POW74
Defense
- Tackle76
- Hit power74
- Power moves73
- Finesse moves55
- Block shedding65
- Pursuit74
- Play recognition77
- Man coverage78
- Zone coverage78
- Press76
Physical
- Speed75
- Acceleration75
- Agility75
- Strength65
- Jumping72
- Awareness78
- Stamina76
- Injury73
Passing
- Throw power50
- Throw accuracy45
Ball carrier
- Carrying56
- Break tackle52
- Trucking47
- Elusiveness54
- Ball carrier vision53
- Stiff arm52
- Spin move75
- Juke move75
Receiving
- Catching62
- Catch in traffic50
- Spectacular catch51
- Route running51
- Release53
Blocking
- Run blocking41
- Run block strength47
- Run block footwork45
- Pass blocking40
- Pass block strength43
- Pass block footwork31
- Impact blocking41
Special teams
- Kick power40
- Kick accuracy40
- Kick return56