

JaVonFord II
- ClassSophomore
- HT/WT5'11", 196 lbs
- Overall71
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 13 | 39 | 183 | 4.7 | 2 | 18 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 28 | 214 | 7.6 | 2 | 55 | 1 | 0 | 2 | 7 | 3.5 | 0 | 10 | 6 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 28 | 214 | 7.6 | 2 | 55 | 1 | 0 | |
| Week 2 | vs | W 34-7 | 13 | 123 | 9.5 | 2 | 55 | 1 | 0 |
| Week 4 | vs | W 28-14 | 8 | 56 | 7.0 | 0 | 11 | 0 | 0 |
| Week 5 | @ | L 21-7 | 7 | 35 | 5.0 | 0 | 10 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 7 | 3.5 | 0 | 10 | 6 | 0 | |
| Week 4 | vs | W 28-14 | 1 | 10 | 10.0 | 0 | 10 | 6 | 0 |
| Week 5 | @ | L 21-7 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 39 | 183 | 4.7 | 2 | 18 | 11 | 1 | |
| Week 1 | vs | W 24-14 | 6 | 41 | 6.8 | 1 | 18 | 4 | 0 |
| Week 3 | vs | L 38-17 | 4 | 15 | 3.8 | 0 | 6 | 1 | 0 |
| Week 4 | @ | W 24-6 | 5 | 21 | 4.2 | 0 | 8 | 0 | 1 |
| Week 5 | vs | L 48-17 | 3 | 14 | 4.7 | 0 | 6 | 0 | 0 |
| Week 6 | @ | L 41-7 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 7 | @ | W 31-7 | 2 | 3 | 1.5 | 0 | 5 | 0 | 0 |
| Week 9 | vs | W 35-3 | 6 | 23 | 3.8 | 0 | 7 | 4 | 0 |
| Week 10 | @ | L 24-16 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Week 11 | @ | W 24-14 | 2 | 5 | 2.5 | 0 | 3 | 1 | 0 |
| Week 13 | @ | W 26-21 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 |
| Week 14 | @ | L 23-19 | 2 | 12 | 6.0 | 0 | 7 | 0 | 0 |
| Postseason 6 | vs | L 24-21 | 5 | 32 | 6.4 | 1 | 8 | 1 | 0 |
RatingsHalfback · 71 OVR
Key ratings
- SPD68
- ACC70
- ELU70
- BTK98
- CAR70
- BCV73
Ball carrier
- Carrying70
- Break tackle98
- Trucking69
- Elusiveness70
- Ball carrier vision73
- Stiff arm68
- Spin move68
- Juke move68
Physical
- Speed68
- Acceleration70
- Agility68
- Strength64
- Jumping59
- Awareness71
- Stamina70
- Injury67
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching66
- Catch in traffic69
- Spectacular catch69
- Route running54
- Release69
Blocking
- Run blocking60
- Run block strength37
- Run block footwork40
- Pass blocking61
- Pass block strength44
- Pass block footwork47
- Impact blocking62
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding51
- Pursuit68
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return61