

IanVachon
- ClassSenior (RS)
- HT/WT5'11", 192 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Receiving | Defense | Blocking | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | PANCAKES | SACKS ALW | ||
| 13th season | 12 | 3 | 7 | 42.9 | 38 | 30 | 30 | 39 | 16 | 168 | 10.5 | 1 | 43 | 73 | 2 | 28 | 0 | 0 | 1 | 4 | 1 | 1 | 20 | 4 |
| 14th season | 3 | 3 | 4 | 75.0 | 39 | 5 | 5 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 3 | 4 | 75.0 | 39 | 5 | 5 | 14 | |
| Week 2 | vs | L 38-24 | 1 | 1 | 100.0 | 26 | 3 | 3 | 6 |
| Week 4 | @ | L 28-14 | 2 | 2 | 100.0 | 39 | 0 | 0 | 6 |
| Week 5 | vs | L 17-14 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 3 | 7 | 42.9 | 38 | 30 | 30 | 39 | |
| Week 1 | @ | L 49-14 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Week 3 | @ | W 24-17 | 1 | 1 | 100.0 | 31 | 3 | 3 | 6 |
| Week 4 | vs | L 48-21 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Week 5 | @ | W 35-14 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 6 | vs | L 24-21 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Week 7 | @ | L 28-14 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| Week 8 | vs | L 42-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Week 9 | vs | L 28-7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 |
| Week 10 | @ | W 28-14 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 11 | @ | L 35-3 | 1 | 1 | 100.0 | 21 | 0 | 0 | 3 |
| Week 12 | @ | L 21-14 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 |
| Week 13 | @ | L 45-31 | 1 | 1 | 100.0 | 38 | 4 | 4 | 7 |
RatingsKicker · 81 OVR
Key ratings
- KPW82
- KAC81
- AWR80
Special teams
- Kick power82
- Kick accuracy81
- Kick return54
Physical
- Speed55
- Acceleration76
- Agility75
- Strength50
- Jumping40
- Awareness80
- Stamina79
- Injury77
Passing
- Throw power56
- Throw accuracy57
Ball carrier
- Carrying40
- Break tackle43
- Trucking40
- Elusiveness40
- Ball carrier vision48
- Stiff arm38
- Spin move65
- Juke move39
Receiving
- Catching48
- Catch in traffic26
- Spectacular catch15
- Route running16
- Release15
Blocking
- Run blocking11
- Run block strength18
- Run block footwork13
- Pass blocking10
- Pass block strength20
- Pass block footwork19
- Impact blocking11
Defense
- Tackle52
- Hit power33
- Power moves18
- Finesse moves32
- Block shedding32
- Pursuit33
- Play recognition37
- Man coverage35
- Zone coverage35
- Press21