

TreyvonAdams
- ClassSophomore (RS)
- HT/WT6'1", 281 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 14th season | 3 | 16 | 6 | 2 | 0 | 0 | 1 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 16 | 6 | 2 | 0 | 0 | 1 | 0 | |
| Week 2 | vs | W 34-7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 4 | vs | W 28-14 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 21-7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 55 | 7 | 1 | 0 | 4 | 0 | 0 | |
| Week 1 | vs | W 24-14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | @ | W 28-13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 38-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 24-6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | vs | L 48-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | L 41-7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 31-7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | vs | W 35-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | L 24-16 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Week 11 | @ | W 24-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | W 26-21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | L 23-19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Postseason 6 | vs | L 24-21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
RatingsRight End · 78 OVR
Key ratings
- PMV75
- FMV77
- BSH79
- STR78
- PUR76
- TAK78
Defense
- Tackle78
- Hit power77
- Power moves75
- Finesse moves77
- Block shedding79
- Pursuit76
- Play recognition76
- Man coverage45
- Zone coverage50
- Press50
Physical
- Speed77
- Acceleration78
- Agility68
- Strength78
- Jumping61
- Awareness78
- Stamina78
- Injury75
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move76
- Juke move76
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release31
Blocking
- Run blocking75
- Run block strength24
- Run block footwork23
- Pass blocking73
- Pass block strength67
- Pass block footwork16
- Impact blocking75
Special teams
- Kick power30
- Kick accuracy30
- Kick return50