

CarsonPersing
- ClassSenior
- HT/WT5'7", 173 lbs
- Overall87
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 13 | 42 | 670 | 16.0 | 4 | 76 | 299 | 5 | 2 | 8 | 4.0 | 0 | 6 | 0 | 0 | 6 | 147 | 0 | 0 | 0 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 42 | 670 | 16.0 | 4 | 76 | 299 | 5 | |
| Week 1 | vs | W 42-35 | 2 | 34 | 17.0 | 0 | 23 | 14 | 0 |
| Week 3 | vs | W 31-7 | 4 | 159 | 39.8 | 0 | 76 | 31 | 2 |
| Week 5 | vs | L 27-24 | 2 | 58 | 29.0 | 1 | 55 | 45 | 0 |
| Week 6 | vs | L 28-23 | 4 | 80 | 20.0 | 0 | 38 | 25 | 1 |
| Week 7 | @ | L 49-17 | 2 | 11 | 5.5 | 1 | 10 | 7 | 1 |
| Week 8 | @ | W 42-41 | 1 | 22 | 22.0 | 0 | 22 | 20 | 0 |
| Week 9 | vs | W 38-28 | 3 | 28 | 9.3 | 0 | 11 | 5 | 1 |
| Week 11 | @ | W 35-28 | 6 | 80 | 13.3 | 2 | 46 | 30 | 0 |
| Week 12 | vs | W 35-25 | 5 | 36 | 7.2 | 0 | 11 | 9 | 0 |
| Week 13 | @ | L 28-13 | 3 | 27 | 9.0 | 0 | 12 | 19 | 0 |
| Week 14 | @ | L 27-20 | 2 | 8 | 4.0 | 0 | 6 | 4 | 0 |
| Week 15 | @ | W 21-10 | 7 | 95 | 13.6 | 0 | 26 | 63 | 0 |
| Postseason 4 | vs | L 33-21 | 1 | 32 | 32.0 | 0 | 32 | 27 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 6 | 147 | 0 | 0 | 0 | 0 | |
| Week 5 | vs | L 27-24 | 1 | 15 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 28-23 | 1 | 18 | 0 | 0 | 0 | 0 |
| Week 8 | @ | W 42-41 | 1 | 22 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 35-28 | 1 | 20 | 0 | 0 | 0 | 0 |
| Postseason 4 | vs | L 33-21 | 2 | 72 | 0 | 0 | 0 | 0 |
RatingsWide Receiver · 87 OVR
Key ratings
- SPD99
- CTH99
- RTE73
- CIT73
- SPC72
- RLS74
Receiving
- Catching99
- Catch in traffic73
- Spectacular catch72
- Route running73
- Release74
Physical
- Speed99
- Acceleration82
- Agility73
- Strength66
- Jumping69
- Awareness73
- Stamina97
- Injury87
Passing
- Throw power70
- Throw accuracy72
Ball carrier
- Carrying64
- Break tackle71
- Trucking71
- Elusiveness70
- Ball carrier vision71
- Stiff arm70
- Spin move70
- Juke move70
Blocking
- Run blocking53
- Run block strength56
- Run block footwork56
- Pass blocking50
- Pass block strength51
- Pass block footwork53
- Impact blocking62
Defense
- Tackle54
- Hit power53
- Power moves51
- Finesse moves53
- Block shedding53
- Pursuit50
- Play recognition50
- Man coverage50
- Zone coverage51
- Press54
Special teams
- Kick power39
- Kick accuracy37
- Kick return83