
37-36
Final · Week 2 · user game

Team stats
| 15 | First downs | 8 |
|---|---|---|
| 416 | Total yards | 348 |
| 180 | Passing yards | 236 |
| 23/33 | Comp / Att | 14/22 |
| 236 | Rushing yards | 112 |
| 48 | Rush attempts | 24 |
| 8/21 | 3rd down | 3/16 |
| 3 | Turnovers | 2 |
| 6-48 | Penalties | 5-20 |
| 0 | Return yards | 0 |
| 0:00 | Possession | 0:00 |
Brown
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 23/33 | 180 | 1 | 1 | 21 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 22 | 167 | 2 | 79 | 1 | |
| 19 | 40 | 1 | 8 | 0 | |
| 6 | 25 | 0 | 10 | 0 | |
| 1 | 4 | 0 | 4 | 1 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 71 | 1 | 21 | 0 | |
| 4 | 41 | 0 | 16 | 0 | |
| 3 | 17 | 0 | 7 | 0 | |
| 3 | 17 | 0 | 6 | 0 | |
| 4 | 16 | 0 | 10 | 0 | |
| 3 | 9 | 0 | 6 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 3 | 0 | 3 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 7 | 0 | 5 | 0 | 0 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 4 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 3/3 | 0 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 182 | 45.5 | 0 |
Furman
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 14/22 | 236 | 1 | 0 | 73 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 19 | 116 | 3 | 86 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | -2 | 0 | 0 | 0 | |
| 3 | -2 | 0 | 8 | 1 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 7 | 167 | 1 | 73 | 0 | |
| 2 | 38 | 0 | 31 | 0 | |
| 3 | 31 | 0 | 19 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 1 | -5 | 0 | 0 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/2 | 0 | 3/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 8 | 325 | 40.6 | 0 |
Game
Week 2 · Regulation · played by a league member