
Lehigh Mountain Hawks
Patriot · 0-0 (0-0 conf) · BCS #— · Coaches #23 · Media #24
Head coach: Neal Brown · career 50-26 · Asset slot WVIRGI
Schedule
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview |
News Wire
- High Contrast Week 2
#23 Lehigh players are ready to hit someone else other than themselves. - A Force Week 1
Johnson leads a good Lehigh offense into 2014. - Air Raid Week 1
Johnson leads an explosive Mountain Hawks passing attack into 2014.
Top players
| HB | Luke Yoder | SR | 99 |
| HB | Jaden Green | JR | 97 |
| QB | Hayden Johnson | JR | 96 |
| SS | Joshua Jones | SR | 91 |
| TE | Joseph Marranca | SR | 90 |
| HB | Nolan Larkin | SR | 88 |
| CB | Mekhai Smith | JR | 88 |
| QB | Matt Machalik | JR | 87 |
| WR | Anthony Feaster | SO | 87 |
| MLB | William Parton | SR | 87 |
Coaching staff
| HC | Neal Brown | CPU |
| OC | Gerad Parker | CPU |
| DC | Jordan Lesley | CPU |
Team facts
| Abbreviation | LEH |
| Long name | Lehigh |
| Streak | — |
| Tallest player | 6'7" |