A player who comes in for one slot of one set, over the depth chart (the in-game Formation Subs screen). Supersim lines up with these at once; whether the console takes them is unverified: set one in the game, advance, and the site will show it here if the encoding matches.
Offense · Stanford
Hail Mary1 set
| Hail Mary | | | | | | | | | | | |
|---|
Wildcat1 set
| Trips Over | | | | | | | | | | | |
|---|
Strong I1 set
| Normal | | | | | | | | | | | |
|---|
Ace8 sets
| Big Close | | | | | | | | | | | |
|---|
| Big | | | | | | | | | | | |
|---|
| Trey Open | | | | | | | | | | | |
|---|
| Y-Trips | | | | | | | | | | | |
|---|
| Twin TE | | | | | | | | | | | |
|---|
| F Pair Twins | | | | | | | | | | | |
|---|
| Bunch | | | | | | | | | | | |
|---|
| Slot Flex | | | | | | | | | | | |
|---|
Weak I1 set
| Normal | | | | | | | | | | | |
|---|
Power I1 set
| Strong | | | | | | | | | | | |
|---|
Pistol1 set
| Full House | | | | | | | | | | | |
|---|
Special Teams9 sets
| Special Teams | | | | | | | | | | | |
|---|
| QB Kneel | | | | | | | | | | | |
|---|
| Stop Clock | | | | | | | | | | | |
|---|
| Field Goal | | | | | | | | | | | |
|---|
| Tight Max Protect Fake | | | | | | | | | | | |
|---|
| Punt Max Protect | | | | | | | | | | | |
|---|
| NCAA | | | | | | | | | | | |
|---|
| FakePuntDirectSnap | | | | | | | | | | | |
|---|
| Tight Max Protect | | | | | | | | | | | |
|---|
I Form7 sets
| Tight | | | | | | | | | | | |
|---|
| Tackle Over | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
| Y-Trips | | | | | | | | | | | |
|---|
| Slot Flex | | | | | | | | | | | |
|---|
| Hulk | | | | | | | | | | | |
|---|
| Twins Flex | | | | | | | | | | | |
|---|
Shotgun6 sets
| Split Y-Flex | | | | | | | | | | | |
|---|
| Normal Flex Wk | | | | | | | | | | | |
|---|
| Y-Trips HB Wk | | | | | | | | | | | |
|---|
| Trey Open | | | | | | | | | | | |
|---|
| Empty Trey Flex | | | | | | | | | | | |
|---|
| Bunch HB Str | | | | | | | | | | | |
|---|
Safety Punt1 set
| Normal | | | | | | | | | | | |
|---|
Kickoff1 set
| Normal | | | | | | | | | | | |
|---|
Goal Line1 set
| Normal | | | | | | | | | | | |
|---|
Defense · 3-4
Goal Line2 sets
| 5-3-3 GL | | | | | | | | | | | |
|---|
| 6-3-2 GL | | | | | | | | | | | |
|---|
Dime2 sets
| 2-3-6 Odd | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
3-44 sets
| Over | | | | | | | | | | | |
|---|
| Under | | | | | | | | | | | |
|---|
| Solid | | | | | | | | | | | |
|---|
| Odd | | | | | | | | | | | |
|---|
Special Teams7 sets
| Special Teams | | | | | | | | | | | |
|---|
| Field Goal Return | | | | | | | | | | | |
|---|
| Punt Return Safe | | | | | | | | | | | |
|---|
| NCAA Onside Return | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
| Field Goal Block | | | | | | | | | | | |
|---|
| Punt Return Normal | | | | | | | | | | | |
|---|
Kick Return1 set
| NCAA Kick Return | | | | | | | | | | | |
|---|
Safety Kick Return1 set
| Normal | | | | | | | | | | | |
|---|
Nickel2 sets
| 2-4-5 Rush | | | | | | | | | | | |
|---|
| 3-3-5 Stack | | | | | | | | | | | |
|---|
Quarter2 sets
| 3 Deep | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|