
Bucknell Bison
Patriot · 0-0 (0-0 conf) · BCS #— · Coaches #109 · Media #111
Head coach: Greg Schiano · career 71-76 · Asset slot RUTGER
Schedule
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview |
News Wire
- A New Year Week 2
The Bison are ready for their season opener vs. Campbell. - The Head Man Week 1
Bucknell's season is in the hands of Milligan.
Top players
| WR | Sam Milligan | SR | 93 |
| HB | Tariq Thomas | JR | 90 |
| WR | TJ Cadden | SR | 87 |
| C | Mark Mulhern | SR | 79 |
| RE | David LoGrasso | SR | 79 |
| CB | England Allen | SR | 78 |
| TE | Rourke Kennedy | SR | 77 |
| MLB | Brandon Biagiarelli | JR | 77 |
| RG | Gilbert Smith | JR | 76 |
| MLB | Nick Hoying | SR | 75 |
Coaching staff
| HC | Greg Schiano | CPU |
| OC | Sean Gleeson | CPU |
| DC | Brian Borland | CPU |
Team facts
| Abbreviation | BUCK |
| Long name | Bucknell |
| Streak | — |
| Tallest player | 6'7" |