Stat leaders · 2nd season
Columns are decoded from the save's season-stat tables; labels are best-effort until verified in-game.
Passing
| Player | Team | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| QB | 18 | 34 | 326 | 2 | 1 | ||
| QB | 20 | 30 | 248 | 0 | 1 | ||
| QB | 14 | 25 | 246 | 3 | 2 | ||
| QB | 10 | 17 | 144 | 1 | 0 | ||
| QB | 5 | 8 | 46 | 0 | 0 |
Rushing
| Player | Team | Pos | Att | Yds | TD | BTK | Fum |
|---|---|---|---|---|---|---|---|
| HB | 22 | 117 | 2 | 1 | 0 | ||
| QB | 14 | 85 | 0 | 6 | 0 | ||
| QB | 15 | 75 | 1 | 4 | 0 | ||
| HB | 15 | 68 | 1 | 0 | 0 | ||
| HB | 9 | 54 | 0 | 2 | 0 | ||
| HB | 8 | 45 | 1 | 1 | 2 | ||
| HB | 13 | 44 | 2 | 1 | 0 | ||
| HB | 8 | 41 | 0 | 0 | 0 | ||
| QB | 7 | 36 | 1 | 0 | 0 | ||
| HB | 5 | 25 | 1 | 2 | 0 |
Receiving
| Player | Team | Pos | Rec | Yds | TD | YAC | Drp |
|---|---|---|---|---|---|---|---|
| TE | 8 | 186 | 2 | 117 | 0 | ||
| WR | 8 | 170 | 1 | 94 | 2 | ||
| TE | 9 | 150 | 1 | 105 | 0 | ||
| WR | 3 | 72 | 0 | 17 | 0 | ||
| TE | 6 | 71 | 1 | 21 | 1 | ||
| WR | 2 | 52 | 0 | 42 | 0 | ||
| HB | 1 | 49 | 0 | 31 | 0 | ||
| TE | 5 | 40 | 0 | 10 | 0 | ||
| FB | 4 | 37 | 0 | 9 | 0 | ||
| WR | 1 | 33 | 0 | 5 | 0 |
Defense
| Player | Team | Pos | Tkl | TFL | Sck | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| LE | 5 | 2 | 1 | 0 | 1 | 0 | ||
| RLB | 3 | 4 | 1 | 0 | 0 | 0 | ||
| LLB | 3 | 0 | 0 | 0 | 1 | 0 | ||
| SS | 3 | 0 | 0 | 1 | 2 | 0 | ||
| CB | 3 | 0 | 0 | 1 | 0 | 0 | ||
| MLB | 3 | 0 | 0 | 0 | 0 | 0 | ||
| RLB | 3 | 0 | 0 | 0 | 1 | 0 | ||
| CB | 3 | 0 | 0 | 0 | 0 | 0 | ||
| LE | 2 | 0 | 0 | 0 | 0 | 0 | ||
| RE | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Team | Pos | FGM | FGA | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|
| K | 2 | 3 | 34 | 3 | 3 | ||
| K | 2 | 2 | 37 | 4 | 4 |
Punting
| Player | Team | Pos | Punts | Yds | Lng |
|---|---|---|---|---|---|
| P | 5 | 223 | 62 | ||
| P | 4 | 191 | 50 | ||
| P | 3 | 142 | 60 | ||
| P | 2 | 72 | 48 |
Kick returns
| Player | Team | Pos | Ret | Yds | TD | Lng |
|---|---|---|---|---|---|---|
| HB | 5 | 140 | 0 | 41 | ||
| FS | 3 | 66 | 0 | 26 | ||
| HB | 2 | 58 | 0 | 38 | ||
| HB | 2 | 43 | 0 | 28 | ||
| HB | 2 | 36 | 0 | 19 | ||
| WR | 2 | 35 | 0 | 19 | ||
| HB | 2 | 35 | 0 | 19 | ||
| CB | 1 | 26 | 0 | 26 | ||
| WR | 1 | 19 | 0 | 19 |
Punt returns
| Player | Team | Pos | Ret | Yds | TD | Lng |
|---|---|---|---|---|---|---|
| HB | 2 | 42 | 0 | 29 | ||
| HB | 2 | 19 | 0 | 10 | ||
| HB | 1 | 11 | 0 | 11 | ||
| HB | 2 | 10 | 0 | 5 |
Blocking
| Player | Team | Pos | Pancakes | Sacks allowed |
|---|---|---|---|---|
| LT | 10 | 0 | ||
| C | 6 | 1 | ||
| C | 4 | 0 | ||
| RT | 4 | 0 | ||
| RG | 4 | 1 | ||
| LT | 3 | 1 | ||
| C | 3 | 0 | ||
| RT | 3 | 0 | ||
| RG | 2 | 0 | ||
| C | 2 | 0 |