

MaddoxAltamirano
- ClassSenior
- HT/WT5'11", 182 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 13 | 5 | 26 | 5.2 | 1 | 11 | 5 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 6 | 21 | 366 | 0 | 43 | 219 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | |
| Postseason 6 | @ | L 24-22 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 5 | 26 | 5.2 | 1 | 11 | 5 | 1 | |
| Week 6 | @ | W 20-14 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 8 | vs | W 30-10 | 1 | 3 | 3.0 | 0 | 3 | 2 | 1 |
| Week 13 | @ | W 31-7 | 2 | 14 | 7.0 | 1 | 11 | 2 | 0 |
| Postseason 6 | @ | L 24-22 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 21 | 366 | 0 | 43 | 219 | 0 | |
| Week 1 | @ | L 35-19 | 2 | 42 | 0 | 3 | 5 | 0 |
| Week 2 | @ | W 20-7 | 0 | 0 | 0 | 1 | 7 | 0 |
| Week 3 | @ | W 34-28 | 1 | 25 | 0 | 1 | 12 | 0 |
| Week 4 | vs | W 34-24 | 0 | 0 | 0 | 5 | 17 | 0 |
| Week 5 | @ | L 17-14 | 1 | 12 | 0 | 6 | 32 | 0 |
| Week 6 | @ | W 20-14 | 1 | 20 | 0 | 5 | 13 | 0 |
| Week 7 | @ | W 38-34 | 3 | 58 | 0 | 1 | 12 | 0 |
| Week 8 | vs | W 30-10 | 1 | 15 | 0 | 6 | 33 | 0 |
| Week 9 | @ | L 33-21 | 5 | 79 | 0 | 2 | 12 | 0 |
| Week 11 | @ | L 21-20 | 2 | 39 | 0 | 3 | 18 | 0 |
| Week 12 | @ | L 7-3 | 1 | 12 | 0 | 5 | 38 | 0 |
| Week 13 | @ | W 31-7 | 2 | 38 | 0 | 2 | 7 | 0 |
| Postseason 6 | @ | L 24-22 | 2 | 26 | 0 | 3 | 13 | 0 |
RatingsWide Receiver · 76 OVR
Key ratings
- SPD87
- CTH78
- RTE77
- CIT76
- SPC76
- RLS77
Receiving
- Catching78
- Catch in traffic76
- Spectacular catch76
- Route running77
- Release77
Physical
- Speed87
- Acceleration77
- Agility76
- Strength69
- Jumping72
- Awareness76
- Stamina94
- Injury82
Passing
- Throw power30
- Throw accuracy33
Ball carrier
- Carrying67
- Break tackle74
- Trucking74
- Elusiveness74
- Ball carrier vision74
- Stiff arm73
- Spin move74
- Juke move73
Blocking
- Run blocking53
- Run block strength45
- Run block footwork49
- Pass blocking44
- Pass block strength44
- Pass block footwork42
- Impact blocking65
Defense
- Tackle58
- Hit power51
- Power moves54
- Finesse moves60
- Block shedding48
- Pursuit61
- Play recognition54
- Man coverage48
- Zone coverage54
- Press50
Special teams
- Kick power42
- Kick accuracy42
- Kick return80