
Duquesne Duke
Independents · 0-0 (0-0 conf) · BCS #— · Coaches #15 · Media #13
Head coach: Mike Cox · career 0-0 · Asset slot BALLST
Schedule
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview · user | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview |
News Wire
- Big Opener Week 2
Dukes wrap up preparations for season opener with #16 Youngstown State. - Ness' Team? Week 1
#15 Duquesne will go as far as Davis' legs takes them.
Top players
| HB | Ness Davis | JR | 96 |
| CB | Ethon Cole | JR | 85 |
| CB | Dallas Harper | JR | 85 |
| LE | Ish Findlayter | JR | 83 |
| SS | Jordan Holmes | JR | 82 |
| QB | Xavier Rice | SR | 81 |
| HB | Shawn Solomon Jr. | SR | 81 |
| DT | Jack Dunkley | SR | 80 |
| TE | Nate Chiarizio | SR | 79 |
| LT | Jackson Farrell | SR | 79 |
Coaching staff
| HC | Mike Cox | CPU |
| OC | Kevin McGiven | CPU |
| DC | Derrick Odum | CPU |
Team facts
| Abbreviation | DUQ |
| Long name | Duquesne |
| Streak | — |
| Tallest player | 6'7" |