
44-14
Final · Week 4

Team stats
| 19 | First downs | 23 |
|---|---|---|
| 393 | Total yards | 314 |
| 225 | Passing yards | 120 |
| 15/23 | Comp / Att | 15/23 |
| 168 | Rushing yards | 194 |
| 38 | Rush attempts | 36 |
| 8/12 | 3rd down | 10/15 |
| 0 | Turnovers | 2 |
| 12-76 | Penalties | 10-87 |
| 76 | Return yards | 130 |
| 31:11 | Possession | 28:49 |
Tennessee State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 13/20 | 156 | 4 | 0 | 40 | |
| 2/3 | 69 | 1 | 0 | 62 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 13 | 66 | 1 | 10 | 0 | |
| 12 | 64 | 0 | 10 | 0 | |
| 3 | 19 | 0 | 9 | 0 | |
| 8 | 14 | 0 | 9 | 0 | |
| 1 | 7 | 0 | 7 | 0 | |
| 1 | -2 | 0 | 0 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 124 | 2 | 62 | 0 | |
| 5 | 64 | 2 | 23 | 0 | |
| 2 | 22 | 0 | 14 | 0 | |
| 2 | 14 | 0 | 8 | 0 | |
| 1 | 1 | 1 | 1 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 37 | 5/6 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 3 | 145 | 48.3 | 53 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-38 | 3-21 | 0 | |
| 1-17 | 0-0 | 0 |
The Citadel
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 15/33 | 120 | 0 | 1 | 24 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 14 | 74 | 0 | 11 | 1 | |
| 13 | 74 | 2 | 14 | 0 | |
| 7 | 41 | 0 | 10 | 0 | |
| 1 | 3 | 0 | 3 | 0 | |
| 1 | 2 | 0 | 2 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 45 | 0 | 10 | 0 | |
| 5 | 29 | 0 | 9 | 0 | |
| 1 | 24 | 0 | 24 | 0 | |
| 2 | 13 | 0 | 7 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 3 | 0 | 3 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 6 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 6 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 2/2 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 183 | 36.6 | 52 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-77 | 2-15 | 0 | |
| 1-26 | 0-0 | 0 | |
| 1-12 | 0-0 | 0 |
Game
Week 4 · Regulation · simulated