

BenBarnes
- ClassSenior (RS)
- HT/WT5'10", 192 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Rushing | Receiving | Defense | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 11 | 17 | 64.7 | 45 | 29 | 29 | 62 | 1 | 10 | 10.0 | 0 | 10 | 0 | 1 | 36 | 514 | 14.3 | 3 | 56 | 246 | 8 | 28 | 7 | 3 | 3 | 5 | 0 | 0 |
| 14th season | 4 | 4 | 6 | 66.7 | 41 | 12 | 12 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 11 | 17 | 64.7 | 45 | 29 | 29 | 62 | |
| Week 2 | vs | L 28-18 | 1 | 2 | 50.0 | 45 | 1 | 1 | 4 |
| Week 3 | @ | L 42-14 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Week 4 | vs | W 37-10 | 3 | 3 | 100.0 | 40 | 4 | 4 | 13 |
| Week 5 | vs | L 47-31 | 1 | 1 | 100.0 | 35 | 4 | 4 | 7 |
| Week 6 | vs | L 26-20 | 2 | 3 | 66.7 | 32 | 2 | 2 | 8 |
| Week 7 | @ | L 38-17 | 1 | 3 | 33.3 | 36 | 2 | 2 | 5 |
| Week 8 | @ | W 35-10 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 9 | @ | L 30-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Week 10 | vs | W 28-9 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 11 | @ | L 37-17 | 1 | 2 | 50.0 | 26 | 2 | 2 | 5 |
| Week 12 | @ | L 31-28 | 2 | 3 | 66.7 | 40 | 2 | 2 | 8 |
RatingsKicker · 77 OVR
Key ratings
- KPW78
- KAC76
- AWR75
Special teams
- Kick power78
- Kick accuracy76
- Kick return50
Physical
- Speed55
- Acceleration74
- Agility74
- Strength50
- Jumping46
- Awareness75
- Stamina75
- Injury73
Passing
- Throw power49
- Throw accuracy27
Ball carrier
- Carrying37
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move46
- Juke move25
Receiving
- Catching49
- Catch in traffic49
- Spectacular catch50
- Route running48
- Release50
Blocking
- Run blocking39
- Run block strength74
- Run block footwork72
- Pass blocking49
- Pass block strength68
- Pass block footwork63
- Impact blocking50
Defense
- Tackle50
- Hit power50
- Power moves52
- Finesse moves51
- Block shedding51
- Pursuit51
- Play recognition51
- Man coverage51
- Zone coverage50
- Press50