

AidenWiles
- ClassSophomore
- HT/WT6'2", 270 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Blocking | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 4 | 0 | 1 | 17 | 134 | 7.9 | 1 | 12 | 51 | 4 | 9 | 6 |
| 14th season | 4 | 17 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | L 28-18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | L 47-31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 26-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | @ | L 38-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | @ | L 30-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | L 37-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsDefensive Tackle · 72 OVR
Key ratings
- PMV71
- FMV72
- BSH84
- STR72
- PUR74
- TAK72
Defense
- Tackle72
- Hit power71
- Power moves71
- Finesse moves72
- Block shedding84
- Pursuit74
- Play recognition71
- Man coverage45
- Zone coverage50
- Press22
Physical
- Speed61
- Acceleration69
- Agility66
- Strength72
- Jumping55
- Awareness73
- Stamina72
- Injury69
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying48
- Break tackle36
- Trucking47
- Elusiveness27
- Ball carrier vision53
- Stiff arm50
- Spin move69
- Juke move69
Receiving
- Catching56
- Catch in traffic53
- Spectacular catch49
- Route running53
- Release38
Blocking
- Run blocking48
- Run block strength46
- Run block footwork41
- Pass blocking40
- Pass block strength40
- Pass block footwork44
- Impact blocking44
Special teams
- Kick power40
- Kick accuracy40
- Kick return54