

TerenceDoston
- ClassSophomore
- HT/WT5'10", 164 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 2 | 2 | 14 | 7.0 | 0 | 8 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 4 | 1 | 11 | 11.0 | 0 | 11 | 8 | 0 | 1 | 6 | 6.0 | 1 | 6 | 0 | 0 | 10 | 194 | 0 | 9 | 84 | 0 |
Game Log
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 10 | 194 | 0 | 9 | 84 | 0 | |
| Week 2 | vs | W 20-16 | 4 | 87 | 0 | 2 | 13 | 0 |
| Week 3 | @ | W 34-17 | 2 | 30 | 0 | 4 | 50 | 0 |
| Week 4 | @ | W 44-14 | 2 | 38 | 0 | 3 | 21 | 0 |
| Week 5 | vs | W 35-30 | 2 | 39 | 0 | 0 | 0 | 0 |
RatingsWide Receiver · 74 OVR
Key ratings
- SPD73
- CTH91
- RTE75
- CIT76
- SPC77
- RLS75
Receiving
- Catching91
- Catch in traffic76
- Spectacular catch77
- Route running75
- Release75
Physical
- Speed73
- Acceleration75
- Agility74
- Strength71
- Jumping72
- Awareness76
- Stamina76
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying72
- Break tackle71
- Trucking57
- Elusiveness75
- Ball carrier vision72
- Stiff arm60
- Spin move72
- Juke move72
Blocking
- Run blocking57
- Run block strength23
- Run block footwork20
- Pass blocking54
- Pass block strength35
- Pass block footwork37
- Impact blocking61
Defense
- Tackle40
- Hit power40
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit74
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return85