
24-56
Final · Week 3

Team stats
| 19 | First downs | 27 |
|---|---|---|
| 367 | Total yards | 609 |
| 229 | Passing yards | 408 |
| 14/21 | Comp / Att | 24/33 |
| 138 | Rushing yards | 201 |
| 30 | Rush attempts | 38 |
| 3/8 | 3rd down | 8/11 |
| 2 | Turnovers | 0 |
| 8-56 | Penalties | 7-61 |
| 144 | Return yards | 108 |
| 26:19 | Possession | 33:41 |
Northwestern State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 14/21 | 229 | 2 | 0 | 79 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 21 | 97 | 1 | 8 | 0 | |
| 6 | 22 | 0 | 10 | 1 | |
| 3 | 19 | 0 | 10 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 96 | 2 | 79 | 0 | |
| 3 | 65 | 0 | 30 | 0 | |
| 1 | 25 | 0 | 25 | 0 | |
| 1 | 19 | 0 | 19 | 0 | |
| 2 | 12 | 0 | 9 | 0 | |
| 2 | 9 | 0 | 7 | 0 | |
| 1 | 3 | 0 | 3 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 38 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 3 | 87 | 29.0 | 32 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 5-101 | 0-0 | 0 | |
| 2-43 | 0-0 | 0 |
Northern Arizona
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 23/30 | 403 | 4 | 0 | 45 | |
| 1/3 | 5 | 0 | 0 | 5 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 19 | 108 | 2 | 15 | 0 | |
| 12 | 71 | 1 | 12 | 0 | |
| 4 | 9 | 1 | 9 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 4 | 0 | 4 | 0 | |
| 1 | 3 | 0 | 3 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 8 | 137 | 2 | 40 | 1 | |
| 4 | 91 | 1 | 40 | 0 | |
| 5 | 77 | 1 | 31 | 0 | |
| 2 | 52 | 0 | 45 | 0 | |
| 2 | 29 | 0 | 16 | 0 | |
| 1 | 10 | 0 | 10 | 0 | |
| 1 | 7 | 0 | 7 | 0 | |
| 1 | 5 | 0 | 5 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/1 | 0 | 8/8 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-70 | 3-15 | 0 | |
| 1-23 | 0-0 | 0 |
Game
Week 3 · Regulation · simulated