

ZackStone
- ClassJunior (RS)
- HT/WT6'3", 190 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 12 | 80 | 3,238 | 40.5 | 68 | 19 |
| 14th season | 2 | 8 | 301 | 37.6 | 55 | 4 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 2 games | 8 | 301 | 37.6 | 55 | 4 | |
| Week 2 | vs | W 21-10 | 5 | 214 | 42.8 | 55 | 3 |
| Week 3 | @ | L 56-24 | 3 | 87 | 29.0 | 32 | 1 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 80 | 3,238 | 40.5 | 68 | 19 | |
| Week 1 | @ | L 28-3 | 8 | 334 | 41.8 | 54 | 3 |
| Week 4 | @ | L 24-17 | 5 | 220 | 44.0 | 57 | 2 |
| Week 5 | @ | L 28-0 | 9 | 313 | 34.8 | 47 | 0 |
| Week 6 | vs | L 30-10 | 10 | 400 | 40.0 | 61 | 1 |
| Week 7 | vs | L 33-21 | 4 | 184 | 46.0 | 59 | 1 |
| Week 8 | @ | L 21-14 | 6 | 234 | 39.0 | 57 | 1 |
| Week 9 | vs | W 17-7 | 4 | 119 | 29.8 | 58 | 2 |
| Week 10 | @ | W 21-7 | 6 | 238 | 39.7 | 68 | 2 |
| Week 11 | vs | L 34-28 | 6 | 281 | 46.8 | 60 | 2 |
| Week 12 | vs | W 28-16 | 7 | 239 | 34.1 | 54 | 1 |
| Week 13 | @ | L 28-16 | 9 | 408 | 45.3 | 57 | 4 |
| Week 14 | @ | L 20-17 | 6 | 268 | 44.7 | 61 | 0 |
RatingsPunter · 81 OVR
Key ratings
- KPW80
- KAC82
- AWR79
Special teams
- Kick power80
- Kick accuracy82
- Kick return50
Physical
- Speed55
- Acceleration78
- Agility78
- Strength50
- Jumping50
- Awareness79
- Stamina79
- Injury77
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength38
- Run block footwork37
- Pass blocking30
- Pass block strength40
- Pass block footwork38
- Impact blocking30
Defense
- Tackle40
- Hit power59
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40