

PrestonHickey
- ClassSenior (RS)
- HT/WT6'1", 302 lbs
- Overall75
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 66 | 21 | 5 | 0 | 0 | 0 | 0 |
| 14th season | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 9 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | W 21-10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | @ | L 56-24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 66 | 21 | 5 | 0 | 0 | 0 | 0 | |
| Week 1 | @ | L 28-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | L 24-17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 28-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 30-10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 33-21 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | L 21-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 17-7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 10 | @ | W 21-7 | 16 | 9 | 3 | 0 | 0 | 0 | 0 |
| Week 11 | vs | L 34-28 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 12 | vs | W 28-16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | L 28-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | L 20-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsRight End · 75 OVR
Key ratings
- PMV73
- FMV75
- BSH76
- STR75
- PUR74
- TAK79
Defense
- Tackle79
- Hit power74
- Power moves73
- Finesse moves75
- Block shedding76
- Pursuit74
- Play recognition74
- Man coverage45
- Zone coverage50
- Press50
Physical
- Speed75
- Acceleration76
- Agility68
- Strength75
- Jumping70
- Awareness76
- Stamina76
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move74
- Juke move74
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release51
Blocking
- Run blocking50
- Run block strength39
- Run block footwork42
- Pass blocking50
- Pass block strength47
- Pass block footwork38
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return50