

DylanRhodes
- ClassJunior (RS)
- HT/WT6'2", 200 lbs
- Overall71
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 12 | 212 | 17.7 | 1 | 38 | 71 | 2 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 14th season | 2 | 4 | 76 | 19.0 | 1 | 56 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 4 | 76 | 19.0 | 1 | 56 | 42 | 0 | |
| Week 2 | vs | W 21-10 | 2 | 67 | 33.5 | 1 | 56 | 42 | 0 |
| Week 3 | @ | L 56-24 | 2 | 9 | 4.5 | 0 | 7 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | |
| Week 1 | @ | L 28-3 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 games | 12 | 212 | 17.7 | 1 | 38 | 71 | 2 | |
| Week 4 | @ | L 24-17 | 1 | 33 | 33.0 | 0 | 33 | 10 | 0 |
| Week 7 | vs | L 33-21 | 2 | 27 | 13.5 | 0 | 24 | 12 | 0 |
| Week 8 | @ | L 21-14 | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
| Week 9 | vs | W 17-7 | 1 | 6 | 6.0 | 0 | 6 | 1 | 1 |
| Week 10 | @ | W 21-7 | 2 | 15 | 7.5 | 0 | 8 | 3 | 0 |
| Week 11 | vs | L 34-28 | 1 | 29 | 29.0 | 0 | 29 | 1 | 0 |
| Week 12 | vs | W 28-16 | 2 | 49 | 24.5 | 1 | 26 | 12 | 1 |
| Week 13 | @ | L 28-16 | 2 | 49 | 24.5 | 0 | 38 | 31 | 0 |
RatingsWide Receiver · 71 OVR
Key ratings
- SPD73
- CTH90
- RTE72
- CIT73
- SPC75
- RLS73
Receiving
- Catching90
- Catch in traffic73
- Spectacular catch75
- Route running72
- Release73
Physical
- Speed73
- Acceleration74
- Agility73
- Strength66
- Jumping69
- Awareness74
- Stamina74
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying70
- Break tackle66
- Trucking59
- Elusiveness73
- Ball carrier vision67
- Stiff arm68
- Spin move73
- Juke move73
Blocking
- Run blocking52
- Run block strength73
- Run block footwork72
- Pass blocking49
- Pass block strength72
- Pass block footwork65
- Impact blocking56
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit72
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return86