

TylerNolan
- ClassSophomore
- HT/WT6'0", 171 lbs
- Overall86
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 14 | 16 | 22 | 72.7 | 48 | 56 | 56 | 104 |
| 14th season | 3 | 1 | 3 | 33.3 | 42 | 20 | 20 | 23 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 1 | 3 | 33.3 | 42 | 20 | 20 | 23 | |
| Week 3 | vs | W 56-24 | 0 | 1 | 0.0 | 0 | 8 | 8 | 8 |
| Week 4 | vs | W 42-21 | 0 | 1 | 0.0 | 0 | 6 | 6 | 6 |
| Week 5 | vs | W 45-21 | 1 | 1 | 100.0 | 42 | 6 | 6 | 9 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 games | 16 | 22 | 72.7 | 48 | 56 | 56 | 104 | |
| Week 1 | vs | W 45-7 | 1 | 2 | 50.0 | 33 | 6 | 6 | 9 |
| Week 2 | @ | L 38-14 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| Week 4 | @ | W 38-20 | 1 | 2 | 50.0 | 37 | 5 | 5 | 8 |
| Week 5 | @ | L 35-34 | 2 | 2 | 100.0 | 48 | 4 | 4 | 10 |
| Week 6 | @ | L 28-19 | 2 | 2 | 100.0 | 36 | 1 | 1 | 7 |
| Week 7 | @ | W 48-20 | 2 | 2 | 100.0 | 37 | 6 | 6 | 12 |
| Week 8 | vs | W 35-26 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 10 | vs | W 31-13 | 3 | 4 | 75.0 | 48 | 2 | 2 | 11 |
| Week 11 | vs | W 34-7 | 2 | 2 | 100.0 | 33 | 4 | 4 | 10 |
| Week 12 | @ | W 35-13 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 13 | vs | W 27-24 | 2 | 3 | 66.7 | 35 | 3 | 3 | 9 |
| Week 14 | vs | W 49-31 | 0 | 0 | 0.0 | 0 | 7 | 7 | 7 |
| Postseason 2 | @ | W 31-28 | 1 | 1 | 100.0 | 35 | 4 | 4 | 7 |
| Postseason 6 | vs | L 49-14 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
RatingsKicker · 86 OVR
Key ratings
- KPW87
- KAC86
- AWR84
Special teams
- Kick power87
- Kick accuracy86
- Kick return50
Physical
- Speed55
- Acceleration82
- Agility82
- Strength50
- Jumping50
- Awareness84
- Stamina83
- Injury81
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release30
Blocking
- Run blocking40
- Run block strength82
- Run block footwork69
- Pass blocking40
- Pass block strength82
- Pass block footwork69
- Impact blocking40
Defense
- Tackle40
- Hit power52
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30