

AustinOkerwa
- ClassSenior (RS)
- HT/WT6'1", 190 lbs
- Overall87
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | ||||||
|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 13 | 36 | 507 | 14.1 | 5 | 49 | 226 | 4 |
| 14th season | 3 | 17 | 304 | 17.9 | 3 | 43 | 138 | 1 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 17 | 304 | 17.9 | 3 | 43 | 138 | 1 | |
| Week 3 | vs | W 56-24 | 8 | 137 | 17.1 | 2 | 40 | 63 | 1 |
| Week 4 | vs | W 42-21 | 6 | 106 | 17.7 | 1 | 43 | 38 | 0 |
| Week 5 | vs | W 45-21 | 3 | 61 | 20.3 | 0 | 27 | 37 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 36 | 507 | 14.1 | 5 | 49 | 226 | 4 | |
| Week 2 | @ | L 38-14 | 3 | 25 | 8.3 | 0 | 10 | 12 | 1 |
| Week 4 | @ | W 38-20 | 4 | 55 | 13.8 | 0 | 24 | 25 | 0 |
| Week 5 | @ | L 35-34 | 2 | 40 | 20.0 | 1 | 33 | 22 | 0 |
| Week 6 | @ | L 28-19 | 2 | 17 | 8.5 | 0 | 10 | 12 | 0 |
| Week 7 | @ | W 48-20 | 1 | 8 | 8.0 | 0 | 8 | 6 | 1 |
| Week 8 | vs | W 35-26 | 5 | 29 | 5.8 | 0 | 9 | 5 | 0 |
| Week 10 | vs | W 31-13 | 5 | 105 | 21.0 | 1 | 49 | 43 | 1 |
| Week 11 | vs | W 34-7 | 3 | 20 | 6.7 | 0 | 9 | 11 | 0 |
| Week 12 | @ | W 35-13 | 1 | 13 | 13.0 | 1 | 13 | 11 | 1 |
| Week 13 | vs | W 27-24 | 3 | 63 | 21.0 | 0 | 45 | 16 | 0 |
| Week 14 | vs | W 49-31 | 1 | 46 | 46.0 | 0 | 46 | 36 | 0 |
| Postseason 2 | @ | W 31-28 | 5 | 74 | 14.8 | 2 | 32 | 25 | 0 |
| Postseason 6 | vs | L 49-14 | 1 | 12 | 12.0 | 0 | 12 | 2 | 0 |
RatingsWide Receiver · 87 OVR
Key ratings
- SPD87
- CTH86
- RTE87
- CIT87
- SPC90
- RLS87
Receiving
- Catching86
- Catch in traffic87
- Spectacular catch90
- Route running87
- Release87
Physical
- Speed87
- Acceleration88
- Agility87
- Strength66
- Jumping83
- Awareness88
- Stamina88
- Injury85
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying84
- Break tackle66
- Trucking54
- Elusiveness78
- Ball carrier vision67
- Stiff arm61
- Spin move78
- Juke move77
Blocking
- Run blocking52
- Run block strength66
- Run block footwork78
- Pass blocking49
- Pass block strength65
- Pass block footwork77
- Impact blocking56
Defense
- Tackle49
- Hit power46
- Power moves45
- Finesse moves57
- Block shedding48
- Pursuit68
- Play recognition58
- Man coverage61
- Zone coverage57
- Press56
Special teams
- Kick power30
- Kick accuracy30
- Kick return81