

ChrisGundy
- ClassSenior
- HT/WT5'7", 171 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 1st season | 12 | 4 | 25 | 6.3 | 1 | 11 | 14 | 3 | 37 | 738 | 0 | 32 | 214 | 0 |
Game Log · 1st season
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 4 | 25 | 6.3 | 1 | 11 | 14 | 1 | |
| Week 2 | @ | L 41-28 | 1 | 9 | 9.0 | 0 | 9 | 7 | 0 |
| Week 4 | vs | L 27-10 | 1 | 11 | 11.0 | 0 | 11 | 5 | 1 |
| Week 11 | vs | W 31-0 | 1 | 2 | 2.0 | 1 | 2 | 1 | 0 |
| Week 14 | vs | L 24-17 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 37 | 738 | 0 | 32 | 214 | 0 | |
| Week 1 | vs | W 28-12 | 3 | 69 | 0 | 6 | 32 | 0 |
| Week 2 | @ | L 41-28 | 5 | 124 | 0 | 1 | 6 | 0 |
| Week 4 | vs | L 27-10 | 4 | 75 | 0 | 1 | 0 | 0 |
| Week 5 | @ | W 27-21 | 2 | 37 | 0 | 4 | 34 | 0 |
| Week 6 | vs | L 41-17 | 3 | 49 | 0 | 3 | 16 | 0 |
| Week 7 | @ | L 34-0 | 6 | 126 | 0 | 1 | 11 | 0 |
| Week 8 | @ | L 20-10 | 2 | 35 | 0 | 2 | 9 | 0 |
| Week 9 | vs | L 34-17 | 4 | 77 | 0 | 2 | 22 | 0 |
| Week 11 | vs | W 31-0 | 1 | 16 | 0 | 5 | 28 | 0 |
| Week 12 | vs | W 7-3 | 1 | 14 | 0 | 2 | 32 | 0 |
| Week 13 | vs | L 49-7 | 4 | 83 | 0 | 2 | 12 | 0 |
| Week 14 | vs | L 24-17 | 2 | 33 | 0 | 3 | 12 | 0 |
RatingsWide Receiver · 72 OVR
Key ratings
- SPD90
- CTH75
- RTE73
- CIT72
- SPC71
- RLS72
Receiving
- Catching75
- Catch in traffic72
- Spectacular catch71
- Route running73
- Release72
Physical
- Speed90
- Acceleration72
- Agility71
- Strength64
- Jumping68
- Awareness73
- Stamina94
- Injury85
Passing
- Throw power40
- Throw accuracy39
Ball carrier
- Carrying62
- Break tackle70
- Trucking69
- Elusiveness69
- Ball carrier vision69
- Stiff arm68
- Spin move69
- Juke move68
Blocking
- Run blocking60
- Run block strength73
- Run block footwork72
- Pass blocking59
- Pass block strength75
- Pass block footwork68
- Impact blocking61
Defense
- Tackle32
- Hit power27
- Power moves24
- Finesse moves30
- Block shedding38
- Pursuit47
- Play recognition25
- Man coverage33
- Zone coverage41
- Press41
Special teams
- Kick power37
- Kick accuracy40
- Kick return52